Save
Save
Date
Event
Price
Change Rate
$696 ft2 / $7,494 m2
Price Per
Date
Event
Price
Change Rate
$759 ft2 / $8,175 m2
Price Per
Date
Event
Price
$781 ft2 / $8,402 m2
Price Per
Price per square foot and days on website are not provided values and are calculated by Subdivisions.
Listed by Gabriela Espejo • Golden Ocean Real Estate Corp • Buyer Agency Compensation .
Unit #1612 – Asking
(+63%) from Closed Avg. $/ft²
Closed Avg. $/ft²
Unit | Bed/Bath | Size SqFt | $/SqFt | Exposure | View | Sold | Closed Date |
---|---|---|---|---|---|---|---|
467 Poinciana Dr #1516 | 2/3 | 2,370 | $453 | South, North | Canal, Water | $1,074,700 | 11/25/2024 |
401 Poinciana Dr #1225 | 2/3 | 2,500 | $330 | South, North | Bay, Intercoastal, Water | $825,000 | 11/25/2024 |
457 Poinciana Island Dr #1514 | 2/3 | 2,370 | $590 | South, North | Intercoastal, Water | $1,399,000 | 9/23/2024 |
# 1116 | 2/3 | 2,370 | $464 | North | Canal, City, Water | $1,100,000 | 5/8/2024 |
# 1124 | 2/3 | 2,500 | $350 | South | Canal, Intercoastal | $875,000 | 10/5/2023 |
# 1614 | 2/3 | 2,370 | $380 | South, North | Bay, Intercoastal | $900,000 | 9/1/2023 |
Request a Comparative Market Analysis (CMA), It's free and comes with no obligation.