


| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 1‑4 | 2/2 | 1,098 | East | Intercoastal |
| 02 | 1‑4 | 2/2 | 1,098 | East | Intercoastal |
| 03 | 1‑4 | 2/2 | 1,098 | East | Intercoastal Canal |
| 04 | 1‑4 | 2/2 | 1,286 | West | Intercoastal |
| 05 | 2‑4 | 2/2 | 1,098 | South | Pool |
| 06 | 1‑4 | 2/2 | 1,098 | South | Intercoastal Pool |
| 07 | 1‑4 | 2/2 | 1,098 | South | Intercoastal |
| 08 | 1‑4 | 2/2 | 1,098 | North | Garden Intercoastal Pool |
| 09 | 1‑4 | 2/2 | 1,098 | South | Garden |
| 10 | 1‑4 | ‑/‑ | 1,286 |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.