3D Virtual Tour
Professional Photos
Syndicated Exposure
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
10 | 1017‑1019, 1025, 1027‑1028 | 0/0 | 762 | Intercoastal | ||||
11 | 1117‑1119, 1125, 1127‑1128 | 0/0 | 762 | North | Intercoastal | |||
17 | 4‑9, 12, 14‑16, 19‑20, 1717‑1718, 1725, 1727‑1728 | 0/0 | 762 | Northeast | Intercoastal, Bay, Ocean, Canal | |||
18 | 4‑9, 12, 14‑16, 19‑20, 1817‑1819, 1825, 1827‑1828 | 0/0 | 762 | Ocean | ||||
19 | 2, 4‑9, 12, 14‑17, 19‑20 | 0/0 | 762 | Northeast | Bay | |||
20 | 4‑9, 12, 14‑16, 19‑20 | 0/0 | 1,120 | East | Intercoastal, Water | |||
21 | 4‑9, 12, 14‑16, 19‑20, 2121, 2131 | 0/0 | 1,350 | Northwest | Intercoastal, Ocean, Bay, Canal | |||
21 | 2117‑2119, 2125, 2127‑2128 | 0/0 | 762 | Intercoastal | ||||
22 | 4‑9, 12, 14‑16, 19‑20, 22‑23 | 0/0 | 1,295 | East | Intercoastal, Ocean, Water, Bay | |||
23 | 4‑9, 12, 14‑16, 19‑20 | 0/0 | 1,220 | ~ $20,000 | $16 | Northeast | Intercoastal, Ocean, Water | 1 |
24 | 4‑9, 12, 14‑16, 19‑20 | 0/0 | 1,220 | South | Bay | |||
25 | 4‑9, 12, 14‑16, 19‑20 | 0/0 | 762 | North | Intercoastal | |||
26 | 4‑9, 12, 14‑16, 19‑20 | 0/0 | 1,220 | Intercoastal, Ocean, Bay, Water | ||||
27 | 4‑9, 12, 14‑16, 19‑20 | 0/0 | 762 | North | Canal, Intercoastal, Water | |||
28 | 4‑9, 12, 14‑16, 19‑20 | 0/0 | 762 | Southeast | Water | |||
30 | 4‑9, 12, 14‑16, 19‑20 | 0/0 | 1,120 | South | Water | |||
31 | 4‑9, 12, 14‑16, 19‑20 | 0/0 | 1,350 | North | Intercoastal, Ocean | |||
32 | 5‑9, 12, 14‑16, 19‑20 | 0/0 | 1,295 | Intercoastal, Ocean |
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
PH17 | ‑‑ | 0/0 | 762 | |||||
PH18 | ‑‑ | 0/0 | 762 | |||||
PH19 | ‑‑ | 0/0 | 762 | Canal | ||||
PH20 | ‑‑ | 0/0 | 1,120 | Intercoastal | ||||
PH21 | ‑‑ | 0/0 | 1,350 | |||||
PH22 | ‑‑ | 0/0 | 1,295 | |||||
PH23 | ‑‑ | 0/0 | 1,220 | Intercoastal | ||||
PH24 | ‑‑ | 0/0 | 1,220 | |||||
PH25 | ‑‑ | 0/0 | 762 | Bay | ||||
PH26 | ‑‑ | 0/0 | 1,220 | Bay | ||||
PH27 | ‑‑ | 0/0 | 762 | |||||
PH28 | ‑‑ | 0/0 | 762 | Intercoastal | ||||
PH30 | ‑‑ | 0/0 | 1,120 | |||||
PH31 | ‑‑ | 0/0 | 1,350 | |||||
PH32 | ‑‑ | 0/0 | 1,295 |
The current monthly maintenance fee at Arlen House West is ~1.41 per unit SqFt.
The condo dues at Arlen House West cover: Association Management, Cable TV, HVAC, Hot Water, Insurance, Internet, Laundry, Pest Control, Sewer, Security, Trash, Water, Amenities, Legal Accounting, Parking, Common Areas, All Facilities, Maintenance Grounds, Maintenance Structure, Pools, Recreation Facilities, Roof, Cable Tv, Hvac.
Arlen House West No, pets are not allowed. *Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
Arlen House West Interior features include: Bedroomon Main Level, Closet Cabinetry, Dining Area, Separate Formal Dining Room, Living Dining Room, Walk In Closets, Elevator, Breakfast Area, First Floor Entry, Builtin Features, Pantry, Eatin Kitchen, Tub Shower, Bedroom On Main Level, Entrance Foyer, Split Bedrooms
Arlen House West unit views: Intercoastal, Ocean, Water, Bay, Canal
Data provided by GreatSchools © 2023. All rights reserved.
Car-Dependent. Most errands require a car.
100
No data.
N/A
Bikeable. Some bike infrastructure.
100
Bearable noise.
100