| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01‑2 | 1‑4 | 2/2 | 1,170 | Other | |
| 1A‑2 | 11, 21, 31, 41 | 2/2 | 855 | Garden | |
| 1B‑2 | 11, 21, 31, 41 | 2/2 | 855 | South West | Lagoon Lake |
| 02‑2 | 1‑4 | 2/2 | 1,170 | Garden | |
| 03‑2 | 1‑4 | 2/2 | 1,170 | Garden | |
| 4A‑2 | 10, 20, 30, 40 | 2/2 | 855 | North | Other |
| 4B‑2 | 10, 20, 30, 40 | 2/2 | 855 | Other | |
| 05‑2 | 1‑4 | 2/2 | 1,170 | Lake Pool | |
| 06‑2 | 1‑4 | ‑/‑ | 1,170 | ||
| 07‑2 | 1‑4 | 2/2 | 1,170 | Other |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.