| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 02 | 2 | 1/‑ | 382 | City | |
| 02 | 2 | ‑/‑ | 429 | City | |
| N/A | N/A | 1.5/2 | 1,215 | South | Other |
| N/A | N/A | ‑/‑ | 1,136 | South | Other |
| N/A | N/A | 2/3 | 1,665 | South | Other |
| N/A | N/A | 2/2 | 980 | South | Other |
| N/A | N/A | ‑/‑ | 867 | South | Other |
| N/A | N/A | 1/2 | 1,035 | South | Other |
| N/A | N/A | 1/1 | 870 | South | Other |
| N/A | N/A | 1.5/1 | 989 | South | Other |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.