













| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | TH | 4.5/3 | 2,470 | West | Ocean Garden Pool |
| 01 | 4‑12, 14‑17 | 4.5/4 | 3,214 | West | Ocean Garden Pool |
| 02 | TH | 4.5/3 | 2,200 | Northeast | Ocean Intercoastal |
| 02 | 4‑12, 14‑17 | 4.5/4 | 3,204 | Northeast | Ocean Intercoastal |
| 03 | TH | ‑/‑ | 2,408 | Southeast | Ocean Water |
| 03 | 4‑12, 14‑17 | 2.5/2 | 1,751 | Southeast | Ocean Water |
| 04 | TH | 4/3 | 2,195 | Northeast | Ocean Intercoastal |
| 04 | 4‑12, 14‑17 | 2.5/2 | 1,750 | Northeast | Ocean Intercoastal |
| 05 | TH | ‑/‑ | 2,212 | Southwest | Ocean Intercoastal Water |
| 05 | 4‑12, 14‑17 | 3.5/3 | 2,419 | Southwest | Ocean Intercoastal Water |
| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| PHA1 | PH | 5.5/4 | 5,525 | East Southeast | Ocean Intercoastal Pool |
| PHA2 | PH | ‑/‑ | 5,508 | ||
| PHB1 | PH | ‑/‑ | 3,519 | ||
| PHB2 | PH | ‑/‑ | 3,520 |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.