| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 1‑7 | 2/2 | 1,087 | Gulf And Bay Pool/club Gulf Parking Lot Partial Gulf | |
| 02 | 1‑7 | ‑/‑ | 1,087 | ||
| 03 | 1‑7 | 2/2 | 1,165 | Gulf Lagoon Mangroves | |
| 04 | 1‑7 | ‑/‑ | 1,078 | ||
| 05 | 1‑7 | 2/2 | 1,078 | Gulf Lagoon Mangroves | |
| 06 | 1‑7 | 2/2 | 1,165 | Gulf | |
| 07 | 1‑7 | 2/2 | 1,087 | Gulf Water | |
| 08 | 1, 3‑7 | 2/2 | 1,087 | Gulf Water Partial Buildings Lagoon | |
| 09 | 3‑7 | 2/2 | 1,224 | Landscaped Area Pool/club City Partial Bay |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.