| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| N/A | N/A | 2/3 | 1,208 | North | Garden |
| N/A | N/A | 2/3 | 1,239 | North | Garden |
| N/A | N/A | ‑/‑ | 1,185 | North | Garden |
| N/A | N/A | 2/3 | 1,431 | North | Garden |
| N/A | N/A | 2/3 | 1,199 | North | Garden |
| N/A | N/A | 2/3 | 1,245 | North | Garden |
| N/A | N/A | 2/3 | 1,177 | North | Garden |
| N/A | N/A | 2/3 | 1,305 | North | Garden |
| N/A | N/A | 2/3 | 1,226 | North | Garden |
| N/A | N/A | 2/3 | 1,187 | North | Garden |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.