| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 1 | 2/2 | 1,240 | Southwest | None |
| 02 | 3 | ‑/‑ | 1,330 | ||
| 03 | 1 | 2/2 | 1,400 | Northeast | Lake Garden |
| 04 | 3 | 2/3 | 1,550 | Lake | |
| 05 | 1 | ‑/‑ | 1,600 | ||
| 06 | 1 | 2.5/2 | 1,350 | East | Lake Canal |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.