







| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| N/A | N/A | 1/1 | 849 | North | Garden |
| N/A | N/A | 2/2 | 1,074 | North | Garden |
| N/A | N/A | 1/2 | 828 | North | Garden |
| N/A | N/A | 2/2 | 1,143 | North | Garden |
| N/A | N/A | 2/2 | 1,132 | North | Garden |
| N/A | N/A | 1/2 | 796 | North | Garden |
| N/A | N/A | 1/2 | 896 | North | Garden |
| N/A | N/A | ‑/‑ | 1,346 | North | Garden |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.