







































| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 2‑12, 14‑15 | 3.5/3 | 2,780 | South | Garden |
| 02 | 2‑12, 14‑15 | 2.5/2 | 2,100 | Northwest | Ocean Bay Garden |
| 03 | 3‑12, 14‑17 | 4.5/3 | 2,500 | Southeast | Bay Ocean |
| 04 | 3‑12, 14‑17 | 4.5/3 | 2,500 | Northeast | Ocean Bay Pool Garden |
| 05 | 2‑12, 14, 17‑18 | 2.5/2 | 2,100 | East | Ocean Garden Bay |
| 06 | 2‑12, 14‑19 | 5.5/3 | 2,790 | East | Ocean Bay Garden |
| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| PH01 | PH | ‑/‑ | 2,900 | South | Garden |
| PH02 | PH | ‑/‑ | 2,280 | Northwest | Ocean Bay Garden |
| PH03 | PH | ‑/‑ | 2,690 | Southeast | Bay Ocean |
| PH04 | PH | ‑/‑ | 2,500 | Northeast | Ocean Bay Pool Garden |
| PH05 | PH | ‑/‑ | 4,200 | East | Ocean Garden Bay |
| PH06 | PH | 5.5/3 | 2,850 | East | Ocean Bay Garden |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.