| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 2‑5 | 4.5/3 | 3,112 | South | Garden Lake Pool |
| 02 | 2‑6 | 3/3 | 2,602 | North | Lake |
| 03 | 2‑6 | 3/3 | 2,632 | East | Lake |
| 04 | 3‑6 | 3.5/3 | 2,602 | North | Lake City |
| 05 | 3‑6 | 3/3 | 2,602 | Southeast | Lake Tenniscourt |
| 06 | 2‑6 | 3.5/3 | 2,477 | Southeast | Lake |
| 07 | 2‑6 | 4/3 | 3,091 | East | Lake City |
| 08 | 2‑6 | 4/3 | 3,043 | West | Lake Ocean |
| 09 | 2‑6 | 3/2 | 2,477 | North | Garden |
| 10 | 2‑6 | 3/2 | 2,602 | Southeast | Lake |
| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| PH01 | PH | ‑/‑ | 3,112 | South | Garden Lake Pool |
| PH02 | PH | ‑/‑ | 3,520 | North | Lake |
| PH03 | PH | ‑/‑ | 2,632 | East | Lake |
| PH04 | PH | 3/3 | 2,602 | North | Lake City |
| PH05 | PH | ‑/‑ | 2,602 | Southeast | Lake Tenniscourt |
| PH06 | PH | 3.5/3 | 2,477 | Southeast | Lake |
| PH07 | PH | 4/3 | 3,091 | East | Lake City |
| PH08 | PH | ‑/‑ | 3,043 | West | Lake Ocean |
| PH09 | PH | ‑/‑ | 2,477 | North | Garden |
| PH10 | PH | ‑/‑ | 2,602 | Southeast | Lake |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.