| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 3‑7, 9 | 1.5/1 | 1,225 | West | Bay Ocean City Water |
| 02 | 3‑7, 9 | 1.5/1 | 1,225 | Southwest West | Bay Pool |
| 03 | 3‑9 | 1.5/1 | 1,013 | North | Garden Bay |
| 04 | 3‑9 | 2/2 | 1,311 | Southwest | Garden |
| 05 | 3‑9 | 2/2 | 1,311 | North | Garden |
| 06 | 3‑9 | 2/2 | 1,311 | South | Other |
| 07 | 3‑9 | 2/2 | 1,311 | West | Garden |
| 08 | 3‑9 | 2/2 | 1,311 | South | Other |
| 09 | 3‑9 | 2/2 | 1,311 | North | Other |
| 10 | 3‑9 | 1.5/1 | 1,013 | South | Garden |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.