




| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| A | 2‑10 | 2/2 | 1,370 | West | Pool |
| B | 2‑10 | 2/2 | 1,335 | West | Bay |
| C | 2‑10 | 2/2 | 1,335 | East | Other |
| D | 2‑10 | 2/2 | 1,335 | South | Garden Ocean |
| E | 2‑10 | 2/2 | 1,370 | Southeast | Ocean |
| F | 2‑10 | 2/2 | 1,335 | East | Garden |
| G | 2‑10 | 2/2 | 1,335 | East | Ocean |
| H | 2‑10 | 2/2 | 1,335 | West | Garden |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.