


| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| AN | 3‑9 | ‑/‑ | 2,052 | East | Ocean Water |
| AS | 3‑4, 6‑9, 11 | 3/3 | 2,052 | East | Ocean |
| BN | 3‑6, 8‑10 | 3/3 | 2,523 | East Northeast | Ocean City |
| BS | 3‑11 | 3/3 | 2,523 | South Southeast | Ocean Pool |
| CN | 3‑11 | 3/3 | 2,366 | Northeast | Ocean |
| CS | 3‑11 | 3/3 | 2,366 | Southeast | Ocean Pool |
| DN | 3‑11 | 2/3 | 1,889 | Northeast | Ocean |
| DS | 3‑11 | 2/3 | 1,889 | East | Ocean |
| EN | 3‑11 | ‑/‑ | 2,281 | ||
| ES | 3‑11 | 3/3 | 2,281 | East | Ocean |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.