


| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 3‑9 | 2/2 | 1,435 | Southeast | Garden |
| 02 | 3‑9 | 2/2 | 1,435 | Northwest | Bay |
| 03 | 3‑9 | 2/2 | 1,435 | Bay | |
| 04 | 3‑9 | 2/2 | 1,435 | North | Other |
| 05 | 3‑9 | 2/2 | 1,435 | East | Garden |
| 06 | 3‑9 | 2/2 | 1,600 | East South | Ocean Water Garden |
| 07 | 3‑9 | 2/2 | 1,460 | East | Bay Garden |
| 08 | 4‑9 | 2/2 | 1,600 | South | Ocean |
| 09 | 4‑9 | 2/2 | 1,460 | North | Ocean |
| 10 | 3‑9 | 2/2 | 1,335 | South | Garden Ocean |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.