






















| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 02 | 2‑9, 11‑12 | 2/2 | 1,464 | West | Pool Garden Ocean Bay |
| 04 | 1‑7, 9 | 2/2 | 1,532 | West | Garden Bay |
| 05 | 1‑8 | 2/2 | 1,724 | East | Garden Ocean |
| 06 | 1‑5, 7 | 2/2 | 1,546 | West | Bay Garden Pool |
| 07 | 1‑5 | 2.5/2 | 2,014 | East | Garden Ocean |
| 08 | 1‑5 | 2/2 | 1,532 | West | Pool |
| 09 | 2‑4 | 2/2 | 1,611 | Northeast | Garden Ocean |
| 10 | 2‑5 | 2.5/2 | 1,611 | Northwest | Other |
| 20 | 2‑10 | 2/2 | 1,485 | South | Ocean Water |
| 22 | 2‑12 | 2/2 | 1,546 | South | Ocean Bay Garden |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.