


| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 4, 6‑12, 14‑21 | 4.5/3 | 3,029 | Southeast East | Ocean Pool Water |
| 01 | UPH | 5.5/5 | 6,480 | Southeast East | Ocean Pool Water |
| 02 | UPH | ‑/‑ | 6,390 | East | Ocean Intercoastal |
| 02 | 4, 6‑12, 14‑21 | 4.5/3 | 2,572 | East | Ocean Intercoastal |
| 03 | 4‑12, 14‑18, 20‑21 | 4.5/3 | 2,572 | East | Ocean Intercoastal Pool |
| 04 | 4‑12, 14‑21 | 4.5/3 | 3,029 | East | Ocean Intercoastal |
| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| PH01 | PH | ‑/‑ | 3,029 | Southeast East | Ocean Pool Water |
| PH02 | PH | 4.5/3 | 2,572 | East | Ocean Intercoastal |
| PH03 | PH | 3.5/2 | 2,572 | East | Ocean Intercoastal Pool |
| PH04 | PH | ‑/‑ | 3,029 | East | Ocean Intercoastal |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.