| Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
|---|---|---|---|---|---|---|---|---|
| 01 | NaN | 2/2 | 1,190 | ~ $316,000 | $266 | 1 | ||
| 02 | NaN | 2/2 | 1,190 | |||||
| 03 | NaN | 2/2 | 1,190 | |||||
| 04 | NaN | 2/2 | 1,190 | |||||
| 05 | NaN | 1/1 | 895 | ~ $220,000 | $246 | 1 | ||
| 06 | NaN | 1/1 | 720 | ~ $200,000 | $278 | 1 | ||
| 07 | NaN | 1/1 | 895 | |||||
| 08 | NaN | 1/1 | 720 | |||||
| 09 | NaN | 2/2 | 1,190 | |||||
| 10 | NaN | 2/2 | 1,190 |
Waterside Towers Interior features include: Breakfast Area, Eatin Kitchen, Elevator, Living Dining Room
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.