Save
Save
Date
Event
Price
Change Rate
$320 ft2 / $3,444 m2
Price Per
Date
Event
Price
Change Rate
$320 ft2 / $3,444 m2
Price Per
Date
Event
Price
Change Rate
$320 ft2 / $3,445 m2
Price Per
Date
Event
Price
Change Rate
$320 ft2 / $3,448 m2
Price Per
Date
Event
Price
Change Rate
$321 ft2 / $3,452 m2
Price Per
Date
Event
Price
Change Rate
$321 ft2 / $3,453 m2
Price Per
Date
Event
Price
Change Rate
$323 ft2 / $3,473 m2
Price Per
Date
Event
Price
Change Rate
$323 ft2 / $3,476 m2
Price Per
Date
Event
Price
Change Rate
$323 ft2 / $3,480 m2
Price Per
Date
Event
Price
$324 ft2 / $3,483 m2
Price Per
Price per square foot and days on website are not provided values and are calculated by Subdivisions.
Listed by Luis Reyes • Realty One Group Evolution • Buyer Agency Compensation .
Unit 11806 SW 246th Ln – Asking
(-5%) from Closed Avg. $/ft²
Closed Avg. $/ft²
Unit | Bed/Bath | Size SqFt | $/SqFt | Exposure | View | Sold | Closed Date |
---|---|---|---|---|---|---|---|
# 176008 | 3/3 | 1,328 | $313 | South | None | $415,000 | 3/12/2024 |
# 176008 | 3/3 | 1,328 | $304 | South | Other | $404,000 | 2/16/2024 |
# 176008 | 3/3 | 1,328 | $347 | South | None, Garden | $460,200 | 11/20/2023 |
# 176008 | 3/3 | 1,328 | $368 | South | None | $489,300 | 11/17/2023 |
# 176008 | 3/3 | 1,328 | $354 | South | None, Garden | $470,200 | 11/8/2023 |
# 176008 | 3/3 | 1,328 | $312 | South | None, Garden | $414,400 | 10/30/2023 |
# 176008 | 3/3 | 1,328 | $337 | South | None | $448,000 | 10/12/2023 |
# 176008 | 3/3 | 1,328 | $350 | South | Garden | $465,167 | 10/11/2023 |
# 176008 | 3/3 | 1,328 | $339 | South | None, Garden | $449,900 | 10/10/2023 |
# 176008 | 3/3 | 1,328 | $358 | South | Garden | $475,200 | 9/28/2023 |
# 176008 | 3/3 | 1,328 | $335 | South | None, Garden | $444,900 | 9/26/2023 |
# 176008 | 3/3 | 1,328 | $339 | South | None, Garden | $449,900 | 8/31/2023 |
Request a Comparative Market Analysis (CMA), It's free and comes with no obligation.