Save
Save
Date
Event
Price
Change Rate
$199 ft2 / $2,140 m2
Price Per
Date
Event
Price
Change Rate
$204 ft2 / $2,197 m2
Price Per
Date
Event
Price
Change Rate
$209 ft2 / $2,247 m2
Price Per
Date
Event
Price
Change Rate
$213 ft2 / $2,297 m2
Price Per
Date
Event
Price
$218 ft2 / $2,352 m2
Price Per
Price per square foot and days on website are not provided values and are calculated by Subdivisions.
Listed by Gina Sapnar • Mainstay Brokerage LLC • Buyer Agency Compensation .
Unit #No info – Asking
(-10%) from Closed Avg. $/ft²
Closed Avg. $/ft²
Unit | Bed/Bath | Size SqFt | $/SqFt | Exposure | View | Sold | Closed Date |
---|---|---|---|---|---|---|---|
1631 SE 31st Ct #1632 | 2/3 | 1,509 | $215 | South | Lake | $324,900 | 3/25/2025 |
1592 SE 31st Ct #1592 | 2/3 | 1,518 | $214 | North, West, South, East | Garden | $325,000 | 2/28/2025 |
1516 SE 31st Ct #1516 | 2/3 | 1,509 | $212 | North, West, South, East | Garden | $320,000 | 1/29/2025 |
1602 SE 31st Ct #1602 | 2/3 | 1,509 | $205 | North, West, South, East | Garden | $310,000 | 1/29/2025 |
2999 SE 17th Ave #2999 | 2/3 | 1,509 | $222 | Northeast | Other | $335,000 | 1/7/2025 |
2961 SE 15th Ter #2961 | 2/3 | 1,518 | $211 | North, West, South, East | Garden, Other | $320,000 | 11/12/2024 |
1609 SE 31st Ct #1609 | 2/3 | 1,509 | $229 | North, West, South, East | Canal | $345,000 | 10/31/2024 |
2924 SE 15th Ave | 2/3 | 1,518 | $231 | North, West, South, East | Garden | $350,000 | 10/4/2024 |
1619 SE 31st Ct #1619 | 2/3 | 1,509 | $232 | North, West, South, East | Lake | $350,000 | 9/30/2024 |
1586 SE 31st Ct #1586 | 2/3 | 1,509 | $219 | North, West, South, East | Garden | $330,000 | 9/20/2024 |
3013 SE 17th Ave #3013 | 2/3 | 1,509 | $209 | North, West, South, East | Garden | $315,000 | 9/16/2024 |
1639 SE 30th St | 2/3 | 1,518 | $217 | South | None | $330,000 | 8/12/2024 |
1646 SE 30th St #1646 | 2/3 | 1,509 | $217 | North | Lagoon | $328,000 | 7/19/2024 |
1636 SE 30th St | 2/3 | 1,509 | $222 | East | Lagoon | $335,000 | 7/16/2024 |
3090 SE 15th Ave #3090 | 2/3 | 1,509 | $215 | North, West, South, East | None | $324,000 | 6/25/2024 |
# 16168 | 2/3 | 1,509 | $215 | North, West, South, East | Garden | $325,000 | 5/6/2024 |
# 16168 | 2/3 | 1,509 | $225 | North, West, South, East | Garden | $340,000 | 4/29/2024 |
# 16168 | 2/3 | 1,509 | $212 | North, West, South, East | Lagoon | $320,000 | 4/26/2024 |
# 16168 | 2/3 | 1,509 | $225 | North, West, South, East | Garden | $340,000 | 1/24/2024 |
# 16168 | 2/3 | 1,509 | $227 | North, West, South, East | Lake | $343,000 | 11/28/2023 |
# 16168 | 2/3 | 1,518 | $227 | North, West, South, East | Lake | $345,000 | 10/12/2023 |
# 16168 | 2/3 | 1,518 | $227 | North, West, South, East | Garden | $345,000 | 10/10/2023 |
# 16168 | 2/3 | 1,518 | $235 | North, West, South, East | Garden | $357,000 | 9/27/2023 |
Request a Comparative Market Analysis (CMA), It's free and comes with no obligation.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity' Program of the Regional Multiple Listing Service of Miami Dade, Broward, Palm Beach, Collier and Lee Counties. Not all listings found on this site are necessarily listed through Subdivisions.com. Real estate listings held by brokerage firms other than Subdivisions.com are marked with the Broker Reciprocity' logo or the Broker Reciprocity' thumbnail logo (little black house) and detailed information about them includes the name of the listing brokers.
Company | Legal | Social Media |
About Us | Privacy Policy | |
Press Room | Terms of Use | |
Blog | DMCA Notice | |
Contact Us | Accessibility |