









| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 1 | 2.5/2 | 1,296 | West | Garden |
| 02 | 2 | 2.5/2 | 1,296 | South East | Garden |
| 02 | 2 | 2.5/2 | 1,529 | South East | Garden |
| 03 | 3 | 2.5/2 | 1,296 | North | Garden Pool Lake |
| 03 | 3 | 2.5/2 | 1,529 | North | Garden Pool Lake |
| 04 | 4 | 2/2 | 1,183 | South | Garden |
| 04 | 4 | 2.5/2 | 1,280 | South | Garden |
| 04 | 4 | 2.5/2 | 1,529 | South | Garden |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.