3D Virtual Tour
Professional Photos
Syndicated Exposure
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 7‑12 | 2/2 | 1,114 | Garden | ||||
02 | 7‑12, 14‑15 | 1/1 | 798 | Southeast | City | |||
03 | 6‑12 | 1/1 | 798 | South | None | |||
04 | 6‑12 | 2/2 | 1,179 | Northeast | City | |||
05 | 6‑12 | 3/2 | 1,654 | None | ||||
06 | 6‑12 | 2/2 | 1,394 | Other | ||||
07 | 6‑12 | 2/2 | 1,139 | North | Other | |||
08 | 6‑12 | 1/1 | 753 | Other | ||||
09 | 6‑12 | 1/1 | 753 | |||||
09 | ‑‑ | 0/0 | 21 | |||||
10 | 6‑12 | 2/2 | 1,251 | North | Other | |||
11 | 6‑12 | 2/2 | 1,251 | Other | ||||
12 | 6‑12 | 1/1 | 753 | North | Other | |||
13 | 6‑12 | 1/1 | 753 | North | Other | |||
14 | 6‑12 | 2/2 | 1,139 | North | City | |||
15 | 6‑12 | 2/2 | 1,394 | City | ||||
16 | 6‑12 | 3/2 | 1,654 | ~ $1,210,000 | $732 | West | City | 1 |
16 | ‑‑ | 0/0 | 65 | |||||
17 | 6‑12 | 2/2 | 1,179 | South | Pool | |||
18 | 6‑12 | 1/1 | 798 | South | Other | |||
19 | 7‑12 | 1/1 | 798 | Southeast | Pool | |||
20 | 7‑12 | 2/2 | 1,114 | Pool | ||||
21 | ‑‑ | 0/0 | 461 |
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
PH01 | ‑‑ | 2/2 | 1,114 | |||||
TS01 | ‑‑ | 2/2 | 1,114 | North | Other | |||
TS02 | ‑‑ | 3/2 | 1,309 | |||||
PH03 | ‑‑ | 1/1 | 798 | |||||
TS03 | ‑‑ | 3/2 | 1,309 | ~ $1,600,000 | $1,222 | 1 | ||
PH04 | ‑‑ | 2/2 | 1,179 | |||||
TS04 | ‑‑ | 2/2 | 1,251 | Other | ||||
TS05 | ‑‑ | 2/2 | 1,251 | ~ $862,500 | $689 | 1 | ||
PH05 | ‑‑ | 3/2 | 1,654 | Southeast | City | |||
PH06 | ‑‑ | 2/2 | 1,394 | |||||
TS06 | ‑‑ | 3/2 | 1,309 | Northeast | Bay | |||
PH07 | ‑‑ | 2/2 | 1,139 | North | City | |||
PH08 | ‑‑ | 1/1 | 753 | |||||
PH09 | ‑‑ | 1/1 | 753 | |||||
PH10 | ‑‑ | 2/2 | 1,251 | |||||
PH11 | ‑‑ | 2/2 | 1,251 | |||||
PH12 | ‑‑ | 1/1 | 753 | |||||
PH13 | ‑‑ | 1/1 | 753 | City | ||||
PH14 | ‑‑ | 2/2 | 1,139 | East | City | |||
PH15 | ‑‑ | 2/2 | 1,394 | |||||
PH16 | ‑‑ | 3/2 | 1,654 | |||||
PH17 | ‑‑ | 2/2 | 1,179 | City | ||||
PH18 | ‑‑ | 1/1 | 798 | |||||
PH19 | ‑‑ | 1/1 | 798 | |||||
PH20 | ‑‑ | 2/2 | 1,114 |
The current monthly maintenance fee at Ten Aragon is ~0.78 per unit SqFt.
The condo dues at Ten Aragon cover: Association Management, Common Areas, Insurance, Parking, Recreation Facilities, Sewer, Security, Trash, Water, All Facilities, Maintenance Structure, Pools, Roof, Amenities, Maintenance Grounds.
Ten Aragon Ten Aragon is a pet-friendly “Dogs and Cats OK” subdivision for both owners and tenants. Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
Ten Aragon Interior features include: Breakfast Bar, First Floor Entry, Walk In Closets, Bedroomon Main Level, Closet Cabinetry, Entrance Foyer, Living Dining Room, Pantry, Split Bedrooms, Main Living Area Entry Level, Elevator, Builtin Features, Breakfast Area
Ten Aragon unit views: Pool, City, Garden
Data provided by GreatSchools © 2023. All rights reserved.
Walker's Paradise. Daily errands do not require a car.
100
Some Transit. A few nearby public transportation options.
100
Bikeable. Some bike infrastructure.
100
Very loud.
100