







| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 31 | 1‑10 | 3.5/3 | 1,836 | South | Canal Water River Intercoastal |
| 32 | 1‑10 | 2/2 | 1,268 | South | Lagoon Water Canal |
| 33 | 2‑4, 6‑7, 9‑10 | 2/3 | 1,405 | North | Bay |
| 34 | 2‑10 | 2/2 | 1,268 | South | River Intercoastal Water Canal Marina |
| 35 | 1‑10 | 1.5/1 | 1,060 | South | Lagoon Water Intercoastal River |
| 36 | 1‑10 | 2/2 | 1,268 | South | River Water Canal Intercoastal Preserve |
| 37 | 1‑10 | 2/2 | 1,268 | East | Water Intercoastal Canal |
| 38 | 6‑10 | 2/2 | 1,228 | North | River |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.