

| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 1‑2, 4‑8 | 2/3 | 1,400 | South | Pool Preserve Intercoastal River |
| 02 | 1‑8 | 2/2 | 1,200 | South | Intercoastal Canal |
| 03 | 1‑8 | 2/2 | 1,200 | South | Intercoastal River |
| 04 | 2‑8 | 2/2 | 1,200 | South | Intercoastal River |
| 05 | 1‑8 | 2/2 | 1,200 | South | Intercoastal River |
| 06 | 1‑8 | 2/2 | 1,200 | South | Intercoastal River Water |
| 07 | 1‑8 | 2/2 | 1,200 | South | Intercoastal Preserve River |
| 08 | 1‑8 | 2/3 | 1,400 | South | Intercoastal River Canal Water Preserve |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.