Results 1 of 1
Featured First
Unfurnished
$6,800$450
- 2 Beds
- 21/2 Baths
- 2,140 SqFt
- $3.18/SqFt
Mid-Tier
Townhouse for rent in Doral ColonyListing Courtesy Of: Compass Florida, LLC
Community Snapshot
4 – 5 BR
Bedrooms
$7K – $7K
Price Tier
1,676 - 7,289
SqFt Range
1988
Year Build
2
Total Floors
243
Total Units
Preconstruction in Doral
Show AllNearby Subdivisions
Schools
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
Private | PK-KG | 0.80 mi | ||
Charter | KG-5 | 0.95 mi | ||
Public | PK-8 | 0.97 mi | ||
Private | PK-KG | 1.08 mi | ||
Private | PK-12 | 1.13 mi | ||
Private | PK-KG | 1.40 mi | ||
Charter | 6-8 | 1.42 mi | ||
Charter | 6-12 | 1.47 mi | ||
Charter | 6-8 | 1.57 mi | ||
Charter | KG-5 | 1.57 mi | ||
Charter | KG-8 | 1.61 mi | ||
Private | PK-8 | 1.95 mi | ||
Charter | KG-5 | 2.10 mi | ||
Charter | 9-12 | 2.10 mi | ||
Charter | 9-12 | 2.10 mi | ||
Charter | 6-8 | 2.17 mi | ||
Charter | 6-8 | 2.17 mi | ||
Public | PK-8 | 2.20 mi | ||
Public | 11-12 | 2.30 mi | ||
Public | PK-1 | 2.49 mi | ||
Private | PK-2 | 2.73 mi | ||
Public | 8-12 | 2.79 mi | ||
Public | PK-8 | 2.80 mi | ||
Private | PK-8 | 2.91 mi | ||
Public | PK-5 | 2.99 mi | ||
Public | PK-8 | 3.04 mi | ||
Private | PK-4 | 3.08 mi | ||
Private | PK-12 | 3.35 mi | ||
Public | KG-12 | 3.37 mi | ||
Private | 9-12 | 3.43 mi |
Scores
34
100
33
100
46
100
77
100
2
100
29
100
0
100
Doral Estates Communities in Doral, FL
High-End
High-End 1
Mid-Tier
Mid-Tier 1
All Doral, FL High-End High-End Homes & Condos
Related Searches in Doral, FL
Doral, FL Property Types
Popular Searches
Doral, FL Nearby Cities
2.0 mi
$130K - $2M
$2K - $3K
2.1 mi
$230K - $7M
$2K - $7K
3.4 mi
$220K - $850K
$0 - $0
3.6 mi
$425K - $960K
$2K - $4K
$150K - $1.8M
$2K - $6K






