





| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 2‑12, 14 | ‑/‑ | 1,925 | Southwest | Intercoastal Ocean Pool |
| 02 | 2, 4‑9, 11‑12, 14‑15 | 2/2 | 1,625 | Southwest | Intercoastal Pool Ocean Garden |
| 03 | 2, 4‑9, 11‑12, 14‑15 | 1.5/1 | 920 | West | Intercoastal Garden |
| 04 | 2‑10, 12, 14‑15 | 2/2 | 1,500 | Northeast East | Ocean Water Canal |
| 05 | 1‑12, 14‑15 | 2.5/2 | 1,200 | West | Intercoastal Water Garden |
| 06 | 1‑12, 14‑15 | 2/2 | 1,500 | East | Ocean Canal Water |
| 07 | 1‑12, 14‑15 | 2.5/2 | 1,200 | West | Intercoastal Water Garden |
| 08 | 1‑12, 14‑15 | 2/2 | 1,575 | Northeast | Intercoastal Ocean Canal |
| 09 | 1‑12, 14‑15 | 2/2 | 1,350 | Northwest | Intercoastal Ocean Water |
| 10 | 1‑12, 14 | 2/2 | 1,500 | South | Intercoastal Pool Ocean |
| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| PH01 | PH | ‑/‑ | 4,100 | Southwest | Intercoastal Ocean Pool |
| PH02 | PH | ‑/‑ | 4,350 | Southwest | Intercoastal Pool Ocean Garden |
| PH03 | PH | 3/3 | 3,542 | West | Intercoastal Garden |
| PH04 | PH | ‑/‑ | 3,370 | Northeast East | Ocean Water Canal |
| PH05 | PH | ‑/‑ | 3,370 | West | Intercoastal Water Garden |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.