Sell Faster
For Top Dollar
With The Best Terms
Uniquely positioned so you can live it up in the city yet escape from it all, 2200 BRICKELL is the perfect home for urban dwellers and nature lovers alike.
Luxuriously appointed 1 to 4 bedroom residences, intentionally designed for a life in balance.
From state-of-the-art shared spaces to innovative private facilities, these carefully crafted amenities embody what it means to live well in Brickell.
Created by lovers of city-living who find great inspiration in nature, these one-of-a-kind residences strike a perfect balance with a best of both worlds approach that offers sumptuous serenity amidst vibrant city life.
The residences are meticulously designed by the award-winning team at ODA New York, and showcase floor-to-ceiling windows, lush private balconies, and richly appointed kitchens and bathrooms.
Title | Line | Floor | Beds/Bath | Size, SqFt | Download |
---|---|---|---|---|---|
Type B | 101, 117 | Ground | 1 / 1 | 592 | Download PDF |
Type O | 102 | Ground | 4 / 3,5 | 1973 | Download PDF |
Type N | 109 | Ground | 2 + Office / 2,5 | 1793 | Download PDF |
Type L4/L5 | 108, 110 | Ground | 2 + Office / 2,5 | 1462 | Download PDF |
Type L3/L6 | 107, 111 | Ground | 2 + Office / 2,5 | 2154 | Download PDF |
Type L2/L7 | 105, 113 | Ground | 2 + Office / 2,5 | 1434 | Download PDF |
Type L1/L8 | 104, 114 | Ground | 2 + Office / 2,5 | 1426 | Download PDF |
Type P | 116 | Ground | 4 / 3,5 | 2119 | Download PDF |
Type K | 103, 115 | Ground | 2 / 2 | 1233 | Download PDF |
Type M | 106, 112 | Ground | 2 + Den + Office / 2,5 | 1458 | Download PDF |
Type S | 08 | 2 - 5 | 1 + Den / 2 | 1038 | Download PDF |
Type R | 07 | 2 - 5 | 4 / 3,5 | 1950 | Download PDF |
Type J3 | 16 | 3 - 5 | 3 + Den / 3,5 | 2000 | Download PDF |
Type A | 06, 17 | 2 - 5 | 1 + Den / 2 | 864 | Download PDF |
Type H | 02, 10, 21 | 2 - 5 | 3 + Den / 3 | 1652 | Download PDF |
Type G | 13 | 2 - 5 | 3 / 3 | 1470 | Download PDF |
Type F | 01, 11, 12, 22 | 2 - 5 | 2 + Den / 3 | 1317 | Download PDF |
Type E | 03, 09, 14, 20 | 2 - 5 | 2 + Den / 2 | 1302 | Download PDF |
Type C | 04, 15, 19 | 2 - 5 | 2 / 2 | 1189 | Download PDF |
Type J | 05, 18 | 3 - 5 | 3 + Den / 3,5 | 1818 | Download PDF |
Somewhat Walkable. Some errands can be accomplished on foot.
100
Good Transit. Many nearby public transportation options.
100
Very Bikeable. Biking is convenient for most trips.
100
Very loud.
100
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.
Company | Legal | Social Media |
About Us | Privacy Policy | |
Press Room | Terms of Use | |
Blog | DMCA Notice | |
Contact Us | Accessibility |