Sell Faster
For Top Dollar
With The Best Terms
A new chapter in residential sophistication is transforming the idea of a life well-lived. At Aria Reserve, the beauty of nature, a captivating waterfront location, sleek modern architecture, and state-of-the-art lifestyle amenities all come together in perfect balance.
A pair of glass towers with flowing design profiles rise high above Miami’s chic Edgewater neighborhood. Directly on the shores of Biscayne Bay and surrounded by lush gardens and nature, Aria Reserve is immediately recognizable, yet feels like a private estate hidden away from the rest of the world. It is a first-of-its-kind relationship between design and nature, which creates an atmosphere of total serenity.
Aria Reserve’s signature waterfront lifestyle is not only one of convenience, it is one of gracious service. At the lobby level, residents enjoy valet parking, a 24-hour front-desk staff, and access to a personal concierge for all other needs.
Built precisely with today’s modern Miami city dweller in mind, the Skylobby at Aria Reserve is equipped with a full-featured business center, multiple conference and meeting rooms, flex-offices and co-working spaces, and a coffee & refreshments center.
With access to over 547 linear feet of baywalk along the water, residents can enjoy paddleboarding on Miami’s Biscayne Bay, and take advantage of their custom watersports dock with storage and service. They can indulge at the bayview cafe and signature waterfront restaurant. They can enjoy their surroundings at the lush gardens, meditation spaces and so much more.
Equipped with indoor and outdoor a state-of-the-art fitness center overlooking the recreation deck with exterior exercise area, Aria Reserve truly offers everything its residents need. In addition, they can indulge in the yoga lounge area and exterior meditation garden, massage room, sauna, steam room, spa relaxation area and solarium deck with cabanas.
Title | Line | Floor | Beds/Bath | Size, SqFt | Download |
---|---|---|---|---|---|
Unit 01 | - | 3 - 26 | 4 + Office / 5,5 | 2530 | Download PDF |
Unit 02 | - | 3 - 26 | 2 + Office / 2,5 | 1465 | Download PDF |
Unit 03 | - | 3 - 26 | 3 + Office / 3,5 | 1617 | Download PDF |
Unit 04 | - | 3 - 26 | 1 + Office / 2 | 1060 | Download PDF |
Unit 05 | - | 3 - 26 | 3 + Office / 3,5 | 1770 | Download PDF |
Unit 06 | - | 3 - 26 | 2 + Office / 3 | 1485 | Download PDF |
Unit 02 | - | 27 - 56 | 3 + Office / 3,5 | 2390 | Download PDF |
Unit 07 | - | 3 - 26 | 4 + Office + Staff Room/ 5,5 | 2555 | Download PDF |
Unit 07 | - | 27 - 56 | 4 + Office + Staff Room/ 5,5 | 2555 | Download PDF |
Unit 06 | - | 27 - 56 | 2 + Office / 3 | 1485 | Download PDF |
Unit 05 | - | 27 - 56 | 3 + Office / 3,5 | 1770 | Download PDF |
Unit 03 | - | 27 - 56 | 2 + Office / 3 | 1460 | Download PDF |
Unit 01 | - | 27 - 56 | 4 + Office + Staff Room / 5,5 | 3030 | Download PDF |
Penthouse 04 | - | 57 - 59 | 4 + Office + Staff Room / 5,5 | 3175 | Download PDF |
Penthouse 03 | - | 57 - 59 | 4 + Office + Staff Room / 5,5 | 2895 | Download PDF |
Penthouse 02 | - | 57 - 59 | 4 + Office + Staff Room / 5,5 | 2850 | Download PDF |
Penthouse 01 | - | 57 - 59 | 4 + Office + Staff Room / 5,5 | 3215 | Download PDF |
Penthouse 01 | - | 57 - 59 | 4 + Office / 5,5 | 3260 | Download PDF |
Penthouse 02 | - | 57 - 59 | 4 + Office / 5,5 | 3000 | Download PDF |
Penthouse 03 | - | 57 - 59 | 4 + Office / 5,5 | 2930 | Download PDF |
Penthouse 04 | - | 57 - 59 | 4 + Office / 5,5 | 3289 | Download PDF |
Unit 01 | - | 3 - 56 | 4 + Office / 4,5 | 2584 | Download PDF |
Unit 02 | - | 3 - 56 | 2 + Office / 3 | 1571 | Download PDF |
Unit 03 | - | 3 - 56 | 3 + Office / 3,5 | 1643 | Download PDF |
Unit 04 | - | 3 - 56 | 1 + Office / 2 | 1059 | Download PDF |
Unit 05 | - | 3 - 56 | 3 + Office / 3,5 | 1750 | Download PDF |
Unit 06 | - | 3 - 56 | 2 + Office / 3 | 1576 | Download PDF |
Unit 07 | - | 3 - 56 | 4 + Opt. With Stuff Room / 5,5 | 2520 | Download PDF |
Very Walkable. Most errands can be accomplished on foot.
100
Good Transit. Many nearby public transportation options.
100
Very Bikeable. Biking is convenient for most trips.
100
Bearable noise.
100
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.
Company | Legal | Social Media |
About Us | Privacy Policy | |
Press Room | Terms of Use | |
Blog | DMCA Notice | |
Contact Us | Accessibility |