3D Virtual Tour
Professional Photos
Syndicated Exposure
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 1‑4 | 1/2 | 693 | |||||
02 | 1‑4 | 1/2 | 693 | |||||
03 | 1‑4 | 1/2 | 691 | Other | ||||
04 | 1‑4 | 1/2 | 691 | North | Other | |||
05 | 1‑4 | 1/2 | 691 | Other | ||||
06 | 1‑4 | 1/2 | 691 | Other | ||||
07 | 1‑4 | 1/2 | 691 | None | ||||
08 | 1‑4 | 1/2 | 691 | |||||
09 | 1‑4 | 1/2 | 691 | |||||
10 | 1‑4 | 1/2 | 932 | |||||
11 | 1‑4 | 1/2 | 932 | Canal | ||||
14 | 1‑4 | 1/2 | 691 | Other | ||||
15 | 1‑4 | 1/2 | 691 | |||||
16 | 1‑4 | 1/2 | 691 | East | Garden | |||
17 | 1‑4 | 1/2 | 691 | |||||
18 | 1‑4 | 1/2 | 691 | |||||
19 | 1‑4 | 1/2 | 691 | None | ||||
20 | 1‑4 | 1/2 | 693 | Canal | ||||
21 | 1‑4 | 1/2 | 693 | None | ||||
22 | 1‑4 | 1/2 | 691 | Garden | ||||
24 | 1‑4 | 1/2 | 691 | East | Pool | |||
25 | 1‑4 | 1/2 | 926 | Other | ||||
26 | 1‑4 | 1/2 | 926 | Garden |
The current monthly maintenance fee at Brookview is ~0.43 per unit SqFt.
The condo dues at Brookview cover: Maintenance Structure, Amenities, Insurance, Trash, Water, Association Management, Common Areas, Cable TV, Electricity, HVAC, Hot Water, Laundry, Parking, Pest Control, Pools, Sewer, Maintenance Grounds, Roof, Legal Accounting, Reserve Fund, Cable Tv, Hvac.
Brookview No, pets are not allowed. *Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
Brookview Interior features include: Bedroomon Main Level, Elevator, Walk In Closets, First Floor Entry, Separate Shower, Pantry, Bedroom On Main Level, Second Floor Entry, Main Level Master, Third Floor Entry, Family Dining Room, Closet Cabinetry, Dual Sinks, Living Dining Room, Tub Shower, Breakfast Area, Handicap Access, Bar, Eatin Kitchen, Fireplace, Main Level Primary, Main Living Area Entry Level
Brookview unit views: None, Pool, Garden, Canal
Data provided by GreatSchools © 2023. All rights reserved.
Car-Dependent. Most errands require a car.
100
Some Transit. A few nearby public transportation options.
100
Somewhat Bikeable. Minimal bike infrastructure.
100
Very loud.
100