

| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 2‑7 | 2/2 | 1,100 | Golfcourse Garden | |
| 03 | 2‑7 | 2/3 | 1,500 | Golfcourse Garden | |
| 04 | 2‑7 | 2/2 | 1,090 | Northwest | Golfcourse Garden Water |
| 05 | 2‑7 | 2/2 | 1,080 | Golfcourse Garden Water | |
| 06 | 2‑7 | 1.5/1 | 740 | East | Golfcourse |
| 07 | 2‑7 | 2/2 | 1,070 | Northeast | Garden Golfcourse |
| 08 | 2‑7 | 2/2 | 1,100 | South | Garden Golfcourse |
| 09 | 2‑7 | 2/2 | 1,100 | West | Garden |
| 10 | 2, 4‑7 | 1/1 | 740 | Golfcourse | |
| 11 | 2, 4‑7 | 1.5/1 | 760 | Golfcourse Garden |
| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| PH01 | PH | ‑/‑ | 1,100 | Golfcourse Garden | |
| PH03 | PH | ‑/‑ | 1,500 | Golfcourse Garden | |
| PH04 | PH | ‑/‑ | 1,090 | Northwest | Golfcourse Garden Water |
| PH05 | PH | 2/2 | 1,080 | Golfcourse Garden Water | |
| PH06 | PH | ‑/‑ | 740 | East | Golfcourse |
| PH07 | PH | ‑/‑ | 1,070 | Northeast | Garden Golfcourse |
| PH08 | PH | ‑/‑ | 1,100 | South | Garden Golfcourse |
| PH09 | PH | ‑/‑ | 1,100 | West | Garden |
| PH10 | PH | ‑/‑ | 740 | Golfcourse | |
| PH11 | PH | 1.5/1 | 760 | Golfcourse Garden |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.