Save
Save
Date
Event
Price
Change Rate
$5 ft2 / $49 m2
Price Per
Date
Event
Price
Change Rate
$5 ft2 / $51 m2
Price Per
Date
Event
Price
Change Rate
$5 ft2 / $53 m2
Price Per
Date
Event
Price
Change Rate
$5 ft2 / $56 m2
Price Per
Date
Event
Price
$5 ft2 / $58 m2
Price Per
Price per square foot and days on website are not provided values and are calculated by Subdivisions.
Listed by Jackeline Londono • Morgan Whitney Realty Inc • Buyer Agency Compensation .
Unit #437 – Asking
(0%) from Closed Avg. $/ft²
Closed Avg. $/ft²
Unit | Bed/Bath | Size SqFt | $/SqFt | Exposure | View | Sold | Closed Date |
---|---|---|---|---|---|---|---|
# 705 | 1/0 | 530 | $5 | South | Other | $2,500 | 12/9/2024 |
# 336 | 1/1 | 535 | $5 | South | Ocean, City, Pool, Water, Garden, None | $2,908 | 12/1/2024 |
# 1118 | 1/0 | 535 | $4 | West | Other | $2,000 | 11/25/2024 |
# 637 | 1/1 | 530 | $4 | North, South, Southeast, Northeast, West, East | Ocean, Other | $2,300 | 11/18/2024 |
# 1403 | 1/0 | 530 | $5 | South | Other | $2,400 | 11/8/2024 |
# 1604 | 1/0 | 550 | $5 | North, South, Southeast, Northeast, West, East | Ocean | $2,980 | 11/6/2024 |
# 1120 | 1/0 | 525 | $6 | North, South, Southeast, Northeast, West, East | Other | $2,900 | 11/1/2024 |
# 803 | 1/0 | 530 | $5 | Southwest | Ocean, Other | $2,400 | 10/28/2024 |
# 1430 | 1/0 | 550 | $5 | North, South, Southeast, Northeast, West, East | Ocean | $2,500 | 10/18/2024 |
# 916 | 1/0 | 545 | $4 | North, South, Southeast, Northeast, West, East | Ocean, City, Pool, Water, Garden, None | $2,000 | 10/18/2024 |
# 829 | 1/0 | 565 | $5 | North, South, Southeast, Northeast, West, East | Ocean, City, Pool, Water, Garden, None | $2,600 | 10/16/2024 |
# 515 | 1/0 | 570 | $4 | East | Ocean, City, Pool, Water, Garden, None | $2,300 | 10/15/2024 |
# 631 | 1/0 | 565 | $4 | North, South, Southeast, Northeast, West, East | Ocean, Water | $2,000 | 10/14/2024 |
# 912 | 1/0 | 530 | $4 | Northeast | Ocean, Water | $2,100 | 10/1/2024 |
# 1406 | 1/1 | 530 | $5 | North, South, Southeast, Northeast, West, East | Other | $2,550 | 9/23/2024 |
# 703 | 1/0 | 530 | $4 | East | Ocean, City, Pool, Water, Garden, None | $2,200 | 9/17/2024 |
# 1107 | 1/0 | 530 | $5 | North, South, Southeast, Northeast, West, East | Other | $2,400 | 9/16/2024 |
# 901 | 1/0 | 550 | $4 | South | Ocean, City, Pool, Water, Garden, None | $2,450 | 9/10/2024 |
# 420 | 1/1 | 525 | $5 | North, South, Southeast, Northeast, West, East | Ocean, City, Pool, Water, Garden, None | $2,600 | 9/5/2024 |
# 607 | 1/0 | 530 | $4 | South | None | $2,200 | 9/1/2024 |
# 1629 | 1/0 | 565 | $5 | North, South, Southeast, Northeast, West, East | Ocean, City, Pool, Water, Garden, None | $2,700 | 9/1/2024 |
# 1524 | 1/1 | 560 | $4 | North, South, Southeast, Northeast, West, East | Ocean, City, Pool, Water, Garden, None | $2,300 | 9/1/2024 |
# 806 | 1/0 | 530 | $4 | North | Ocean, City, Pool, Water, Garden, None | $2,200 | 8/31/2024 |
# N/A | 1/0 | 530 | $5 | North, South, Southeast, Northeast, West, East | Other | $2,500 | 7/31/2024 |
# 1029 | 1/0 | 565 | $4 | Northeast | Ocean, City, Pool, Water, Garden, None | $2,500 | 7/30/2024 |
# 1416 | 1/0 | 545 | $4 | North, South, Southeast, Northeast, West, East | Ocean, City, Pool, Water, Garden, None | $2,200 | 7/25/2024 |
# 1127 | 1/1 | 550 | $5 | North | Ocean | $2,800 | 7/12/2024 |
# 1020 | 1/1 | 525 | $5 | West | Other | $2,400 | 7/10/2024 |
# 439 | 1/0 | 550 | $4 | North, South, Southeast, Northeast, West, East | Ocean, City, Pool, Water, Garden, None | $2,250 | 7/1/2024 |
# 830 | 1/1 | 550 | $5 | Southeast | Ocean, Pool, Water | $3,000 | 7/1/2024 |
# 503 | 1/1 | 530 | $5 | North, South, Southeast, Northeast, West, East | Ocean, City, Pool, Water, Garden, None | $2,700 | 6/25/2024 |
# 731 | 1/0 | 565 | $4 | North, South, Southeast, Northeast, West, East | Other | $2,175 | 6/1/2024 |
# 1009 | 1/0 | 515 | $5 | North, South, Southeast, Northeast, West, East | Ocean, City, Pool, Water, Garden, None | $2,400 | 6/1/2024 |
# 619 | 1/0 | 525 | $5 | Southeast | Garden, Ocean | $2,700 | 6/1/2024 |
# 728 | 1/1 | 550 | $5 | North, South, Southeast, Northeast, West, East | Ocean | $2,600 | 5/24/2024 |
# 525 | 1/0 | 565 | $4 | North, South, Southeast, Northeast, West, East | Ocean, City, Pool, Water, Garden, None | $2,150 | 5/22/2024 |
# 1225 | 1/1 | 565 | $4 | North, South, Southeast, Northeast, West, East | Ocean | $2,400 | 5/1/2024 |
# 440 | 1/0 | 530 | $5 | North, South, Southeast, Northeast, West, East | Ocean, City, Pool, Water, Garden, None | $2,700 | 4/27/2024 |
# 815 | 1/1 | 570 | $5 | East | Garden, Ocean | $2,700 | 4/15/2024 |
# 1607 | 1/0 | 530 | $4 | South | Bay, Other | $2,200 | 4/8/2024 |
# 1507 | 1/1 | 530 | $5 | South | Ocean, City, Pool, Water, Garden, None | $2,500 | 4/1/2024 |
# 839 | 1/0 | 550 | $4 | North | Ocean, City, Pool, Water, Garden, None | $2,400 | 3/15/2024 |
# 701 | 1/0 | 550 | $4 | North, South, Southeast, Northeast, West, East | Ocean, City, Pool, Water, Garden, None | $2,300 | 3/13/2024 |
# 837 | 1/0 | 530 | $5 | North, South, Southeast, Northeast, West, East | Ocean, City, Pool, Water, Garden, None | $2,500 | 3/7/2024 |
# 1024 | 1/0 | 560 | $4 | South | Ocean | $2,250 | 3/1/2024 |
# 1401 | 1/1 | 550 | $4 | North, South, Southeast, Northeast, West, East | Ocean, City, Pool, Water, Garden, None | $2,300 | 2/20/2024 |
# 1209 | 1/1 | 515 | $5 | South | Bay, Ocean, Other | $2,500 | 2/14/2024 |
# 1001 | 1/1 | 550 | $4 | South | Bay, Other | $2,250 | 2/1/2024 |
# 1517 | 1/0 | 520 | $5 | East | Garden, Ocean, Pool | $2,500 | 2/1/2024 |
# 1125 | 1/1 | 565 | $4 | Northeast | Ocean, City, Pool, Water, Garden, None | $2,500 | 1/29/2024 |
# 909 | 1/0 | 515 | $4 | Southwest | Intercoastal, Other | $2,250 | 1/24/2024 |
# 1516 | 1/0 | 545 | $5 | West | Other | $2,500 | 1/9/2024 |
# 1203 | 1/0 | 569 | $4 | North, South, Southeast, Northeast, West, East | Ocean, City, Pool, Water, Garden, None | $2,400 | 1/3/2024 |
# 603 | 1/0 | 530 | $7 | North, South, Southeast, Northeast, West, East | Ocean, City, Pool, Water, Garden, None | $3,500 | 12/30/2023 |
# 317 | 1/0 | 520 | $5 | North, South, Southeast, Northeast, West, East | Garden, Ocean | $2,500 | 12/29/2023 |
Request a Comparative Market Analysis (CMA), It's free and comes with no obligation.