3D Virtual Tour
Professional Photos
Syndicated Exposure
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 7‑8, 10‑12, 14‑23 | 2/2 | 1,110 | Southeast | Bay, Intercoastal | |||
01 | 1, 3, 5‑7, 9‑11 | 0/0 | 170 | |||||
02 | 8‑12, 14‑24 | 4/4 | 2,246 | Southwest | Bay | |||
02 | 1‑11 | 0/0 | 170 | |||||
03 | 7‑8, 10‑12, 14‑23 | 2/2 | 1,130 | ~ $875,000 | $774 | East | City, Ocean | 1 |
03 | 1‑11 | 0/0 | 170 | |||||
04 | 1, 4‑11 | 0/0 | 170 | |||||
05 | 7‑12, 14‑24 | 1/1 | 820 | East | City | |||
05 | 1‑2, 4‑11 | 0/0 | 170 | |||||
06 | 8‑12, 14‑17, 19‑24 | 2/2 | 1,250 | ~ $1,500,000 | $1,200 | East | Bay | 1 |
06 | 1‑11 | 0/0 | 170 | |||||
07 | 7‑12, 14‑24 | 3/2 | 1,770 | East | City, Ocean | |||
07 | 1‑8, 10‑11 | 0/0 | 170 | |||||
08 | 8‑12, 14‑24 | 2/2 | 1,220 | ~ $1,106,000 | $907 | West | Bay, Intercoastal, Water, City | 1 |
08 | 1‑7, 10‑11 | 0/0 | 170 | |||||
09 | 7‑12, 14‑24 | 1/1 | 800 | East | City | |||
09 | 1‑11 | 0/0 | 170 | |||||
10 | 8‑12, 14‑24 | 2/2 | 1,120 | West | Bay, Intercoastal | |||
10 | 1‑6, 8‑11 | 0/0 | 170 | |||||
11 | 7‑12, 14‑24 | 2/2 | 1,130 | Other | ||||
11 | 2‑11 | 0/0 | 170 | |||||
12 | 8‑12, 14‑24 | 3/3 | 1,900 | Northwest | Bay | |||
12 | 3‑11 | 0/0 | 170 | |||||
13 | 2‑3, 5‑11 | 0/0 | 170 | |||||
14 | 2‑11 | 0/0 | 170 | |||||
15 | 7‑12, 14‑24 | 2/2 | 1,140 | East | Bay, City, Ocean | |||
15 | 2‑11 | 0/0 | 170 | |||||
16 | 2‑6, 8‑11 | 0/0 | 170 | |||||
17 | 2‑8, 10‑11 | 0/0 | 170 | |||||
18 | 2‑9, 11 | 0/0 | 170 | |||||
19 | 1‑11 | 0/0 | 170 | |||||
20 | 1‑11 | 0/0 | 170 | |||||
21 | 1‑11 | 0/0 | 170 | |||||
22 | 1‑11 | 0/0 | 170 | |||||
23 | 1‑11 | 0/0 | 170 | |||||
24 | 1‑11 | 0/0 | 170 | |||||
25 | 1‑9, 11 | 0/0 | 170 | |||||
26 | 1‑11 | 0/0 | 170 | |||||
27 | 1‑11 | 0/0 | 170 | |||||
28 | 1‑11 | 0/0 | 170 | |||||
29 | 1‑11 | 0/0 | 170 | |||||
30 | 1‑11 | 0/0 | 170 | |||||
31 | 1‑11 | 0/0 | 170 | |||||
32 | 1, 3‑11 | 0/0 | 170 | |||||
33 | 1, 3‑11 | 0/0 | 170 | |||||
34 | 1‑3, 5‑11 | 0/0 | 170 | |||||
35 | 1‑3, 5‑11 | 0/0 | 170 | |||||
36 | 1‑3, 5‑11 | 0/0 | 170 | |||||
37 | 1‑11 | 0/0 | 170 | |||||
38 | 1‑5, 7‑11 | 0/0 | 170 | |||||
39 | 1‑3, 5‑11 | 0/0 | 170 | |||||
40 | 1‑11 | 0/0 | 170 | |||||
41 | 1‑11 | 0/0 | 170 | |||||
42 | 2‑11 | 0/0 | 170 | |||||
43 | 2‑11 | 0/0 | 170 | |||||
44 | 2, 4‑11 | 0/0 | 170 | |||||
45 | 2, 4‑9, 11 | 0/0 | 170 | |||||
46 | 4‑9, 11 | 0/0 | 170 | |||||
47 | 2, 4‑9, 11 | 0/0 | 170 | |||||
48 | 2, 4‑9, 11 | 0/0 | 170 | |||||
49 | 2, 4‑9, 11 | 0/0 | 170 | |||||
50 | 2, 4, 6, 8 | 0/0 | 170 | |||||
52 | 2, 4, 6, 8 | 0/0 | 170 | ~ $30,000 | $176 | 1 |
The current monthly maintenance fee at Sunset Harbour South is ~1.12 per unit SqFt.
The condo dues at Sunset Harbour South cover: Amenities, Maintenance Structure, Pools, Sewer, Trash, Water, Common Areas, Cable TV, Hot Water, Insurance, Internet, Maintenance Grounds, All Facilities, Association Management, Reserve Fund, Security, Parking, Cable Tv, Recreation Facilities, Roof.
Sunset Harbour South Sunset Harbour South is a pet-friendly “Dogs and Cats OK” subdivision for both owners and tenants. Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
Sunset Harbour South Interior features include: Walk In Closets, Breakfast Bar, Builtin Features, Bedroomon Main Level, Closet Cabinetry, Kitchen Island, Main Living Area Entry Level, Separate Shower, Living Dining Room, First Floor Entry, Elevator, Split Bedrooms, Bedroom On Main Level, Main Level Primary
Sunset Harbour South unit views: City, Ocean, Bay, Water, Intercoastal, Garden, Golf Course
Data provided by GreatSchools © 2023. All rights reserved.
Very Walkable. Most errands can be accomplished on foot.
100
Some Transit. A few nearby public transportation options.
100
Very Bikeable. Biking is convenient for most trips.
100
No data.
N/A