













| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 7‑8, 10‑12, 14‑23 | 2/2 | 1,110 | Southeast | Bay Intercoastal Ocean |
| 03 | 7‑8, 10‑12, 14‑23 | 2/2 | 1,130 | East | Ocean City |
| 05 | 7‑12, 14‑24 | 1.5/1 | 820 | East | Ocean City Water Golfcourse |
| 06 | 8‑12, 14‑17, 19‑24 | 2.5/2 | 1,250 | West | Bay |
| 07 | 7‑12, 14‑24 | 2.5/3 | 1,770 | East | Ocean City Golfcourse |
| 08 | 8‑12, 14‑24 | 2.5/2 | 1,220 | West | Bay Water Intercoastal |
| 09 | 7‑12, 14‑24 | 1.5/1 | 800 | East | Ocean Golfcourse |
| 10 | 8‑12, 14‑24 | 2/2 | 1,120 | West | Bay Intercoastal Water |
| 11 | 7‑12, 14‑24 | 2/2 | 1,130 | East | None |
| 12 | 8‑12, 14‑24 | 3/3 | 1,900 | West | Bay City Water |
| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| PH01 | PH | ‑/‑ | 2,620 | Southeast | Bay Intercoastal Ocean |
| TS01 | TS | ‑/‑ | 6,680 | Southeast | Bay Intercoastal Ocean |
| PH02 | PH | ‑/‑ | 2,620 | West | Bay |
| TS02 | TS | 5.5/4 | 6,650 | West | Bay |
| PH03 | PH | ‑/‑ | 2,650 | East | Ocean City |
| PH04 | PH | ‑/‑ | 2,650 | ||
| PH05 | PH | 3/3 | 2,660 | East | Ocean City Water Golfcourse |
| PH06 | PH | 2.5/3 | 2,660 | West | Bay |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.