Sell Faster
For Top Dollar
With The Best Terms
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 14‑15, 23‑26 | 2/2 | 1,196 | East | Garden | |||
02 | 14‑18, 23‑26 | 1/1 | 826 | North | Pool, Garden, City | |||
03 | 13‑15, 17‑18 | 1/1 | 826 | North | Pool, Garden, City | |||
03 | 23‑26 | 2/2 | 1,010 | East | Garden | |||
04 | 14‑18 | 2/2 | 1,010 | East | Garden | |||
04 | 23‑26 | 1/1 | 826 | North | Pool, Garden, City | |||
05 | 13‑18 | 2/2 | 1,010 | East | Garden | |||
05 | 23‑26 | 1/1 | 826 | North | Pool, Garden, City | |||
06 | 13‑18 | 1/1 | 686 | South | Garden, Pool, City | |||
06 | 23‑26 | 2/2 | 1,247 | East | Garden | |||
07 | 13‑16 | 1/1 | 826 | North | Pool, Garden, City | |||
07 | 23‑26 | 2/2 | 1,196 | East | Garden | |||
08 | 13‑18 | 2/2 | 1,247 | East | Garden | |||
08 | 23‑26 | 2/2 | 1,010 | East | Garden | |||
09 | 13‑18 | 2/2 | 1,196 | East | Garden | |||
10 | 13‑18, 23‑24, 26 | 1/1 | 686 | South | Garden, Pool, City | |||
11 | 13‑18, 23‑24 | 1/1 | 686 | South | Garden, Pool, City | |||
12 | 13‑18, 23‑26 | 1/1 | 686 | South | Garden, Pool, City | |||
13 | 13‑18 | 1/1 | 826 | North | Pool, Garden, City | |||
14 | 13‑18 | 2/2 | 1,247 | East | Garden | |||
14 | 23‑26 | 1/1 | 686 | South | Garden, Pool, City | |||
15 | 13‑16 | 2/2 | 1,196 | East | Garden | |||
15 | 23‑26 | 1/1 | 826 | North | Pool, Garden, City | |||
16 | 13‑18 | 1/1 | 826 | North | Pool, Garden, City | |||
16 | 23‑26 | 2/2 | 1,148 | East | Pool | |||
17 | 13‑18 | 2/2 | 1,010 | East | Garden | |||
17 | 23‑26 | 2/2 | 1,196 | East | Garden | |||
18 | 13‑18 | 1/1 | 686 | South | Garden, Pool, City | |||
18 | 23‑26 | 1/1 | 826 | North | Pool, Garden, City | |||
19 | 13‑18 | 1/1 | 826 | North | Pool, Garden, City | |||
19 | 23‑26 | 2/2 | 1,010 | East | Garden | |||
20 | 13‑16 | 2/2 | 1,148 | East | Pool | |||
20 | 23‑26 | 1/1 | 686 | South | Garden, Pool, City | |||
21 | 13‑18, 23‑26 | 2/2 | 1,196 | East | Garden | |||
22 | 13‑18 | 1/1 | 686 | South | Garden, Pool, City | |||
22 | 23‑26 | 1/1 | 826 | North | Pool, Garden, City | |||
23 | 13‑18 | 1/1 | 826 | ~ $692,700 | $839 | North | Pool, Garden, City | 1 |
24 | 13‑18 | 2/2 | 1,196 | East | Garden |
The current monthly maintenance fee at The Cosmopolitan Residences On South Beach is ~0.94 per unit SqFt.
The condo dues at The Cosmopolitan Residences On South Beach cover: Amenities, Common Areas, Insurance, Maintenance Grounds, Maintenance Structure, Reserve Fund, Sewer, Security, Trash, Water, Association Management, Hot Water, Pools, All Facilities.
The Cosmopolitan Residences On South Beach The Cosmopolitan Residences On South Beach is a pet-friendly “Dogs and Cats OK” subdivision for both owners and tenants. Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
The Cosmopolitan Residences On South Beach Interior features include: Builtin Features, Breakfast Area, Pantry, Breakfast Bar, Walk In Closets, Bedroomon Main Level, Living Dining Room, Split Bedrooms, Eatin Kitchen, First Floor Entry, Closet Cabinetry, Bedroom On Main Level, Elevator, Main Living Area Entry Level
The Cosmopolitan Residences On South Beach unit views: Pool, Garden, City, Ocean
Walker's Paradise. Daily errands do not require a car.
100
Good Transit. Many nearby public transportation options.
100
Very Bikeable. Biking is convenient for most trips.
100
Very loud.
100
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.
Company | Legal | Social Media |
About Us | Privacy Policy | |
Press Room | Terms of Use | |
Blog | DMCA Notice | |
Contact Us | Accessibility |