



















| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 2‑9 | 2.5/3 | 2,025 | East | Ocean Pool |
| 02 | 2‑9 | 2/2 | 1,340 | Northeast | Ocean |
| 03 | 3‑9 | 2/2 | 1,340 | Southeast | Ocean Pool |
| 04 | 2‑9 | 2/2 | 1,340 | Northeast | Ocean Intercoastal |
| 06 | 2‑9 | 2/2 | 1,340 | Northeast | Ocean |
| 07 | 3‑9 | 2/2 | 1,340 | East | Ocean Pool |
| 08 | 3‑9 | 2/2 | 1,340 | Northeast | Ocean City |
| 09 | 3‑9 | 2/2 | 1,340 | Southeast | Ocean Water City |
| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| PH01 | PH | 2.5/3 | 2,025 | East | Ocean Pool |
| PH02 | PH | 2/2 | 1,340 | Northeast | Ocean |
| PH03 | PH | ‑/‑ | 1,340 | Southeast | Ocean Pool |
| PH04 | PH | 2/2 | 1,340 | Northeast | Ocean Intercoastal |
| PH06 | PH | 2/2 | 1,340 | Northeast | Ocean |
| PH07 | PH | ‑/‑ | 1,340 | East | Ocean Pool |
| PH08 | PH | ‑/‑ | 1,340 | Northeast | Ocean City |
| PH09 | PH | 2/2 | 1,340 | Southeast | Ocean Water City |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.