| Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
|---|---|---|---|---|---|---|---|---|
| 01 | NaN | 0/0 | 1,450 | |||||
| 02 | NaN | 0/0 | 1,450 | |||||
| 03 | NaN | 0/0 | 1,450 | ~ $172,500 | $119 | 1 | ||
| 04 | NaN | 0/0 | 1,450 | |||||
| 05 | NaN | 0/0 | 1,310 | |||||
| 06 | NaN | 0/0 | 1,750 | |||||
| 07 | NaN | 0/0 | 1,450 | |||||
| 08 | NaN | 0/0 | 1,450 | |||||
| 09 | NaN | 0/0 | 1,450 | |||||
| 10 | NaN | 0/0 | 1,450 |
The current monthly maintenance fee at Ridgeview Towers is ~0.61 per unit SqFt.
The condo dues at Ridgeview Towers cover: Common Areas, Maintenance Grounds, Pest Control, Pools, Reserve Fund, Roof, Sewer, Water.
Ridgeview Towers Interior features include: Bedroom On Main Level, Elevator, Living Dining Room, Split Bedrooms, Separate Shower
Ridgeview Towers unit views: Canal, Water
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.