| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 6‑9 | 3.5/2 | 2,570 | Southwest | Garden Water |
| 01 | 10‑12 | 5.5/5 | 4,810 | Southwest | Garden Water |
| 01 | 2‑5 | 3.5/2 | 2,490 | Southwest | Garden Water |
| 02 | 2‑12 | 4.5/3 | 2,950 | Northwest | Bay Garden Ocean |
| 03 | 2‑12 | 4.5/3 | 3,480 | East | Ocean Pool |
| 04 | 2‑5 | 4.5/3 | 3,290 | East | Garden Ocean Pool |
| 04 | 6‑9 | 4.5/3 | 3,660 | East | Garden Ocean Pool |
| 05 | 6‑12 | 4.5/3 | 3,320 | East | Ocean |
| 06 | 6‑12 | 4.5/3 | 3,820 | Garden Ocean Pool | |
| 07 | 6‑12 | 4.5/3 | 3,320 | East | Bay Ocean |
| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| PH1A | PH | 5.5/5 | 7,690 | East | Bay Ocean |
| PH1B | PH | ‑/‑ | 10,090 | ||
| PH1D | PH | ‑/‑ | 7,690 | ||
| PH2A | PH | 5.5/4 | 7,400 | East | Ocean |
| PH2B | PH | ‑/‑ | 3,320 | ||
| PH2C | PH | 4.5/3 | 3,820 | East | Bay Ocean |
| PH2D | PH | ‑/‑ | 3,320 | ||
| PH2E | PH | ‑/‑ | 7,400 |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.