








| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| A | 146, 153, 246, 253 | 1/1 | 740 | East | Garden Canal |
| A | 147‑152, 247‑252 | 1/2 | 880 | East | Garden Canal |
| B | 140‑145, 240‑245 | 1/2 | 880 | East | Other |
| C | 132, 139, 232, 239 | 1/1 | 740 | East | Garden None |
| C | 133, 135‑138, 233‑238 | 1/2 | 880 | East | Garden None |
| D | 123, 131, 223, 231 | 1/1 | 740 | Garden | |
| D | 124‑130, 224‑230 | 1/2 | 880 | Garden | |
| E | 115, 122, 215, 222 | 1/1 | 740 | None | |
| E | 116‑121, 216‑221 | 1/2 | 880 | None | |
| F | 109‑114, 209‑214 | 1/2 | 880 | Garden |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.