















| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 1‑8 | 2.5/3 | 1,972 | East | Pool Golfcourse Garden |
| 02 | 2‑8 | 2/2 | 1,407 | East | Pool Garden |
| 03 | 1‑8 | 2/2 | 1,607 | Garden Lake Golfcourse | |
| 04 | 1‑8 | 2/2 | 1,384 | West | Garden Golfcourse |
| 05 | 2‑8 | 1.5/1 | 1,149 | West | Garden Golfcourse |
| 06 | 1‑8 | 2/2 | 1,384 | Garden | |
| 07 | 1‑8 | 2/2 | 1,607 | East | Garden Water |
| 08 | 1‑8 | 2/2 | 1,407 | Northwest | Golfcourse Garden |
| 09 | 1‑8 | 2.5/3 | 1,972 | South | Golfcourse |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.