









| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 1 | 3/2 | 1,150 | Lake Canal | |
| 01 | 1 | 2/2 | 1,260 | Lake Canal | |
| 01 | 1 | 1.5/1 | 800 | Lake Canal | |
| 02 | 2 | 1.5/1 | 800 | North | Canal |
| 02 | 2 | 2/2 | 1,150 | North | Canal |
| 02 | 2 | 2/2 | 1,260 | North | Canal |
| 03 | 3 | 1.5/1 | 800 | South | Garden Canal |
| 03 | 3 | 2/2 | 1,150 | South | Garden Canal |
| 03 | 3 | 2/2 | 1,260 | South | Garden Canal |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.