

















| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 1‑8 | 2/3 | 1,600 | North | Golfcourse |
| 02 | 1‑8 | 2/2 | 1,100 | Northeast | Golfcourse Pool |
| 03 | 1‑8 | 2/2 | 1,100 | North | Golfcourse Garden |
| 04 | 1‑8 | 2/2 | 1,100 | North | Golfcourse Garden |
| 05 | 1‑8 | 2/2 | 1,100 | Northwest | Golfcourse |
| 06 | 1‑8 | 2/2 | 1,100 | Golfcourse Garden | |
| 07 | 1‑8 | 2/2 | 1,100 | Garden | |
| 08 | 2‑8 | 2/2 | 1,100 | East | Golfcourse Garden Pool |
| 09 | 1‑8 | 2/2 | 1,100 | West | Golfcourse Garden |
| 10 | 1‑8 | 2/2 | 1,100 | West | Golfcourse |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.