





























| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 1‑8 | 2.5/3 | 1,972 | Golfcourse Garden | |
| 02 | 1‑8 | 2/2 | 1,407 | East | Garden Golfcourse |
| 03 | 1‑8 | 2/2 | 1,607 | East | Garden |
| 04 | 1‑8 | 2/2 | 1,384 | West | Golfcourse Lake Garden |
| 05 | 2‑8 | 2.5/1 | 1,149 | East | Garden Golfcourse |
| 06 | 1‑8 | 2/2 | 1,384 | East | Garden Golfcourse |
| 07 | 1‑8 | 2/2 | 1,607 | Golfcourse | |
| 08 | 2‑8 | 2/2 | 1,407 | Golfcourse Pool | |
| 09 | 2‑8 | 2.5/3 | 1,972 | Northwest | Pool Golfcourse Garden |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.