Sell Faster
For Top Dollar
With The Best Terms
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 1‑5 | 1/1 | 810 | East | Garden, None | |||
01 | 1‑5 | 1/1 | 710 | Garden | ||||
01 | 1‑5 | 2/2 | 1,036 | |||||
02 | 1‑4 | 1/1 | 810 | ~ $252,500 | $312 | North | Garden, None | 1 |
02 | 1‑5 | 2/2 | 992 | |||||
02 | 4‑5 | 2/2 | 1,197 | East | Other | |||
02 | 1‑5 | 1/1 | 710 | Garden | ||||
03 | 1‑4 | 2/2 | 1,197 | Garden | ||||
03 | 4‑5 | 1/1 | 810 | Northeast | Garden | |||
03 | 1‑5 | 1/1 | 710 | Other | ||||
03 | 1‑5 | 2/2 | 1,036 | Tenniscourt | ||||
04 | 1‑5 | 1/1 | 810 | Garden, Pool | ||||
04 | 1‑5 | 2/2 | 992 | Other | ||||
04 | 1‑5 | 2/2 | 1,036 | North | Garden | |||
05 | 1‑4 | 1/1 | 810 | Northwest | Garden, Pool | |||
05 | 4‑5 | 2/2 | 1,197 | Other | ||||
05 | 1‑5 | 1/1 | 710 | |||||
06 | 1‑4 | 2/2 | 1,197 | Southeast | Garden, Pool, Tenniscourt | |||
06 | 4‑5 | 1/1 | 810 | Other | ||||
06 | 1‑5 | 2/2 | 1,036 | Other | ||||
06 | 1‑5 | 2/2 | 992 | Other | ||||
07 | 1‑4 | 1/1 | 810 | Garden | ||||
07 | 1‑5 | 2/2 | 1,036 | East | Garden | |||
07 | 1‑5 | 1/1 | 710 | Other | ||||
08 | 1‑4 | 1/1 | 810 | North | Garden, None | |||
08 | 1‑5 | 2/2 | 992 | ~ $250,000 | $252 | Garden | 1 | |
08 | 1‑5 | 1/1 | 710 | |||||
09 | 1‑5 | 1/1 | 710 | West | Other | |||
10 | 1‑5 | 2/2 | 992 | None | ||||
10 | 1‑5 | 1/1 | 710 | None | ||||
11 | 1‑5 | 1/1 | 710 | East | Other | |||
12 | 1‑5 | 1/1 | 710 | |||||
12 | 1‑5 | 2/2 | 1,036 | |||||
13 | 2‑5 | 2/2 | 1,036 | None | ||||
13 | 1‑5 | 2/2 | 992 | ~ $315,000 | $318 | Other | 1 | |
14 | 1‑5 | 2/2 | 1,036 | Garden | ||||
14 | 1‑5 | 1/1 | 710 | Other | ||||
15 | 1‑5 | 1/1 | 710 | |||||
15 | 1‑5 | 2/2 | 1,036 | Garden | ||||
16 | 1‑5 | 2/2 | 1,036 | Garden | ||||
16 | 1‑5 | 1/1 | 710 | Pool | ||||
17 | 1‑5 | 1/1 | 710 | West | Pool | |||
17 | 1‑5 | 2/2 | 1,036 | Other | ||||
18 | 1‑5 | 2/2 | 1,036 | Other | ||||
18 | 1‑5 | 1/1 | 710 | |||||
19 | 1‑5 | 1/1 | 710 | Garden | ||||
19 | 1‑5 | 2/2 | 1,036 | North | Garden | |||
20 | 1‑5 | 2/2 | 992 | Garden | ||||
20 | 1‑5 | 1/1 | 710 | Other | ||||
21 | 1‑5 | 1/1 | 710 | Other | ||||
22 | 1‑5 | 2/2 | 992 | Other | ||||
22 | 1‑5 | 1/1 | 710 | Garden | ||||
23 | 1‑5 | 1/1 | 710 | Other | ||||
23 | 1, 3‑5 | 2/2 | 992 | North | City | |||
24 | 1‑5 | 1/1 | 710 | Pool | ||||
25 | 1‑5 | 1/1 | 710 | Pool | ||||
25 | 1‑5 | 2/2 | 992 | South | None | |||
26 | 1‑5 | 2/2 | 992 | Pool | ||||
26 | 1‑5 | 1/1 | 710 | ~ $243,500 | $343 | West | Garden | 1 |
27 | 1‑5 | 2/2 | 992 | South | Garden | |||
27 | 1‑5 | 1/1 | 710 | Pool | ||||
28 | 1‑5 | 2/2 | 992 | East | Garden | |||
28 | 1‑5 | 1/1 | 710 | |||||
29 | 1‑5 | 1/1 | 710 | South | Pool | |||
30 | 1‑5 | 2/2 | 992 | Other | ||||
30 | 2‑5 | 1/1 | 710 | Other | ||||
31 | 1‑5 | 1/1 | 710 | Other | ||||
32 | 1‑5 | 2/2 | 1,036 | Garden | ||||
32 | 1‑5 | 1/1 | 710 | Garden | ||||
33 | 1‑5 | 2/2 | 1,036 | |||||
33 | 1‑5 | 1/1 | 710 | Garden | ||||
34 | 1‑5 | 2/2 | 1,036 | Garden | ||||
34 | 1‑5 | 2/2 | 992 | Garden | ||||
35 | 1‑5 | 2/2 | 992 | |||||
35 | 1‑5 | 2/2 | 1,036 | Garden | ||||
36 | 2‑5 | 2/2 | 1,036 | Other | ||||
36 | 1‑5 | 2/2 | 992 | |||||
37 | 1‑5 | 2/2 | 1,036 | Garden | ||||
37 | 1‑5 | 2/2 | 992 | Southeast | Other | |||
38 | 1‑5 | 2/2 | 992 | None | ||||
38 | 2‑5 | 2/2 | 1,036 | |||||
39 | 1‑5 | 2/2 | 992 | Other | ||||
39 | 2‑5 | 2/2 | 1,036 | Garden | ||||
40 | 1‑5 | 1/1 | 710 | Garden | ||||
41 | 1‑5 | 1/1 | 710 | East | Garden | |||
42 | 1‑5 | 2/2 | 992 | Garden | ||||
42 | 2‑5 | 1/1 | 710 | North | Garden | |||
43 | 1‑5 | 2/2 | 992 | Southeast | Other | |||
43 | 2‑5 | 1/1 | 710 | |||||
44 | 1‑5 | 1/1 | 710 | Garden | ||||
44 | 2‑5 | 2/2 | 1,036 | North | Other | |||
45 | 1‑5 | 1/1 | 710 | Other | ||||
45 | 1‑5 | 2/2 | 1,036 | |||||
46 | 1‑5 | 1/1 | 710 | Other | ||||
47 | 1‑5 | 2/2 | 992 | North | Other | |||
47 | 2‑5 | 2/2 | 1,036 | Tenniscourt | ||||
48 | 1‑5 | 2/2 | 992 | |||||
48 | 2‑5 | 2/2 | 1,036 | |||||
49 | 1‑5 | 2/2 | 992 | East | Pool | |||
49 | 2‑5 | 1/1 | 710 | Other | ||||
50 | 1‑5 | 1/1 | 710 | ~ $285,000 | $401 | None | 1 | |
51 | 1‑5 | 2/2 | 992 | Pool | ||||
52 | 1‑5 | 1/1 | 710 | Other | ||||
53 | 1‑5 | 2/2 | 992 | North | Pool | |||
54 | 1‑5 | 2/2 | 992 | ~ $290,000 | $292 | 1 | ||
55 | 1‑5 | 2/2 | 992 | Garden |
Las Vistas At Doral Las Vistas At Doral is a pet-friendly “Dogs and Cats OK” subdivision for both owners and tenants. Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
Las Vistas At Doral Interior features include: Bedroomon Main Level, First Floor Entry, Walk In Closets, Living Dining Room, Third Floor Entry, Elevator, Breakfast Bar, Bedroom On Main Level, Breakfast Area, Second Floor Entry, Family Dining Room, Closet Cabinetry, Eatin Kitchen, Pantry, Split Bedrooms, Eat In Kitchen
Las Vistas At Doral unit views: None, Garden, Pool, Tennis Court
Somewhat Walkable. Some errands can be accomplished on foot.
100
Some Transit. A few nearby public transportation options.
100
Somewhat Bikeable. Minimal bike infrastructure.
100
Very loud.
100
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.
Company | Legal | Social Media |
About Us | Privacy Policy | |
Press Room | Terms of Use | |
Blog | DMCA Notice | |
Contact Us | Accessibility |