when matching listings appear
About Vita At Grove Isle
THE JOY OF LIFE
Designed to follow the natural contours of Grove Isle’s Biscayne Bay shoreline, Vita is an exclusive luxurious sanctuary of just 65 exquisitely detailed condominium residences. On this unique private island, days are defined by spectacular sunrise and sunset views and life is elevated by an extensive collection of amenities for wellness, sport, and relaxation.
CONTEMPORARY ARCHITECTURE, TIMELESS DESIGN
Vita at Grove Isle marks the start of a new era for this jewel-like private island in Biscayne Bay. A restoration of its natural beauty and the evolution of luxurious waterfront living.
The most sophisticated residential condominium to date by Miami’s most renowned luxury developer, Ugo Colombo of CMC Group, Vita at Grove Isle brings exquisite design and an extensive collection of exclusive amenities together in a breathtaking private island waterfront location.
EXQUISITE IN EVERY DETAIL, A NEW STANDARD FOR MIAMI REAL ESTATE LIVING
Vita’s residences and penthouses are bathed in natural light through floor-to-ceiling windows that frame panoramic Biscayne Bay views, and they feature expansive private outdoor space to provide for effortlessly elegant indoor-outdoor living in South Florida’s marvelous climate.
Every detail, from floor plan flow and smart home functionality to the selection of marbles at Italian quarries has been personally overseen by Ugo, a native of Milan, Italy with a refined perspective on timeless luxury and unparalleled quality.
Payment Plans
Floor Plans
| Title | Line | Floor | Beds | Baths | Size, SqFt | Download |
|---|---|---|---|---|---|---|
| Mare 501 | - | - | 4 | 4.5 | 4082 | Download PDF |
| Mare 403 | - | - | 4 | 4.5 | 3713 | Download PDF |
| Mare 404 | - | - | 4 | 4.5 | 3713 | Download PDF |
| Mare 301 | - | - | 4 | 4.5 | 3798 | Download PDF |
| Luce 402 | - | - | 4 + Den | 4.5 | 4842 | Download PDF |
| Luce 403 | - | - | 4 + Den | 4.5 | 4842 | Download PDF |
| Luce 404 | - | - | 3 | 3.5 | 2503 | Download PDF |
| Luce 303 | - | - | 4 + Den | 4.5 | 4714 | Download PDF |
| Luce 304 | - | - | 3 | 3.5 | 2433 | Download PDF |
| Luce 305 | - | - | 3 | 3.5 | 2433 | Download PDF |
| Luce 306 | - | - | 3 | 3.5 | 2433 | Download PDF |
| Sole 501 | - | - | 3 | 3.5 | 2622 | Download PDF |
| Sole 301 | - | - | 3 | 3.5 | 2433 | Download PDF |
| Sole 302 | - | - | 3 | 3.5 | 2433 | Download PDF |
| Sole 303 | - | - | 4 | 4.5 | 3834 | Download PDF |
| Mare 502 | - | - | 4 | 4.5 | 3882 | Download PDF |
| Mare 302 | - | - | 4 | 4.5 | 3613 | Download PDF |
| Mare 304 | - | - | 4 | 4.5 | 3613 | Download PDF |
| Mare 203 | - | - | 4 | 4.5 | 3613 | Download PDF |
| Mare 204 | - | - | 4 | 4.5 | 3610 | Download PDF |
| Luce 502 | - | - | 4 + Den | 4.5 | 5056 | Download PDF |
| Luce 504 | - | - | 3 | 3.5 | 2622 | Download PDF |
| Luce 506 | - | - | 3 | 3.5 | 2622 | Download PDF |
| Luce 401 | - | - | 3 + Den | 3.5 | 3103 | Download PDF |
| Luce 405 | - | - | 3 | 3.5 | 2503 | Download PDF |
| Luce 406 | - | - | 3 | 3.5 | 2503 | Download PDF |
| Luce 302 | - | - | 4 + Den | 4.5 | 4714 | Download PDF |
| Luce 202 | - | - | 4 | 4.5 | 4589 | Download PDF |
| Luce 204 | - | - | 3 | 3.5 | 2433 | Download PDF |
| Luce 205 | - | - | 3 | 3.5 | 2608 | Download PDF |
| Sole 504 | - | - | 4 | 4.5 | 4318 | Download PDF |
| Sole 401 | - | - | 3 | 3.5 | 2503 | Download PDF |
| Sole 404 | - | - | 4 | 4.5 | 4130 | Download PDF |
| Sole 201 | - | - | 3 | 3.5 | 3876 | Download PDF |
| Sole 203 | - | - | 4 | 4.5 | 3834 | Download PDF |
| Mare 503 | - | - | 4 | 4.5 | 3882 | Download PDF |
| Mare 401 | - | - | 4 | 4.5 | 3904 | Download PDF |
| Mare 303 | - | - | 4 | 4.5 | 3613 | Download PDF |
| Mare 201 | - | - | 4 | 4.5 | 3798 | Download PDF |
| Mare 202 | - | - | 4 | 4.5 | 3613 | Download PDF |
| Luce 505 | - | - | 3 | 3.5 | 2622 | Download PDF |
| Luce 203 | - | - | 4 + Den | 4.5 | 4714 | Download PDF |
| Sole 502 | - | - | 3 | 3.5 | 2622 | Download PDF |
| Mare 504 | - | - | 4 | 4.5 | 3882 | Download PDF |
| Luce 503 | - | - | 4 + Den | 4.5 | 5056 | Download PDF |
| Luce 501 | - | - | 3 + Den | 3.5 | 3246 | Download PDF |
| Luce 301 | - | - | 3 + Den | 3.5 | 3018 | Download PDF |
| Sole 503 | - | - | 4 | 4.5 | 4117 | Download PDF |
| Sole 402 | - | - | 3 | 3.5 | 2503 | Download PDF |
| Sole 403 | - | - | 4 | 4.5 | 3940 | Download PDF |
| Sole 304 | - | - | 4 | 4.5 | 4019 | Download PDF |
| Mare 402 | - | - | 4 | 4.5 | 3713 | Download PDF |
| Sole 204 | - | - | 4 | 4.5 | 4019 | Download PDF |
| Sole PH 1 | - | - | 4 | 5.5 | 7027 | Download PDF |
| Sole PH 3 | - | - | 4 | 5.5 | 5554 | Download PDF |
| Sole PH 4 | - | - | 4 | 5.5 | 5885 | Download PDF |
| Luce PH 1 | - | - | 3 + Den | 4.5 | 4341 | Download PDF |
| Luce PH 2 | - | - | 4 + Den | 5.5 | 6863 | Download PDF |
| Luce PH 3 | - | - | 4 + Den | 5.5 | 6863 | Download PDF |
| Luce PH 4 | - | - | 3 | 4.5 | 3559 | Download PDF |
| Luce PH 5 | - | - | 4 | 5.5 | 7027 | Download PDF |
| Mare PH 1 | - | - | 4 | 5.5 | 5434 | Download PDF |
| Mare PH 2 | - | - | 4 | 5.5 | 5225 | Download PDF |
| Mare PH 3 | - | - | 4 | 5.5 | 5225 | Download PDF |
| Mare PH 4 | - | - | 4 | 5.5 | 5225 | Download PDF |
- 4082 Sqft
- 4 Beds
- 3713 Sqft
- 4 Beds
- 3713 Sqft
- 4 Beds
- 3798 Sqft
- 4 Beds
- 4842 Sqft
- 4 + Den Beds
- 4842 Sqft
- 4 + Den Beds
- 2503 Sqft
- 3 Beds
- 4714 Sqft
- 4 + Den Beds
- 2433 Sqft
- 3 Beds
- 2433 Sqft
- 3 Beds
- 2433 Sqft
- 3 Beds
- 2622 Sqft
- 3 Beds
- 2433 Sqft
- 3 Beds
- 2433 Sqft
- 3 Beds
- 3834 Sqft
- 4 Beds
- 3882 Sqft
- 4 Beds
- 3613 Sqft
- 4 Beds
- 3613 Sqft
- 4 Beds
- 3613 Sqft
- 4 Beds
- 3610 Sqft
- 4 Beds
- 5056 Sqft
- 4 + Den Beds
- 2622 Sqft
- 3 Beds
- 2622 Sqft
- 3 Beds
- 3103 Sqft
- 3 + Den Beds
- 2503 Sqft
- 3 Beds
- 2503 Sqft
- 3 Beds
- 4714 Sqft
- 4 + Den Beds
- 4589 Sqft
- 4 Beds
- 2433 Sqft
- 3 Beds
- 2608 Sqft
- 3 Beds
- 4318 Sqft
- 4 Beds
- 2503 Sqft
- 3 Beds
- 4130 Sqft
- 4 Beds
- 3876 Sqft
- 3 Beds
- 3834 Sqft
- 4 Beds
- 3882 Sqft
- 4 Beds
- 3904 Sqft
- 4 Beds
- 3613 Sqft
- 4 Beds
- 3798 Sqft
- 4 Beds
- 3613 Sqft
- 4 Beds
- 2622 Sqft
- 3 Beds
- 4714 Sqft
- 4 + Den Beds
- 2622 Sqft
- 3 Beds
- 3882 Sqft
- 4 Beds
- 5056 Sqft
- 4 + Den Beds
- 3246 Sqft
- 3 + Den Beds
- 3018 Sqft
- 3 + Den Beds
- 4117 Sqft
- 4 Beds
- 2503 Sqft
- 3 Beds
- 3940 Sqft
- 4 Beds
- 4019 Sqft
- 4 Beds
- 3713 Sqft
- 4 Beds
- 4019 Sqft
- 4 Beds
- 7027 Sqft
- 4 Beds
- 5554 Sqft
- 4 Beds
- 5885 Sqft
- 4 Beds
- 4341 Sqft
- 3 + Den Beds
- 6863 Sqft
- 4 + Den Beds
- 6863 Sqft
- 4 + Den Beds
- 3559 Sqft
- 3 Beds
- 7027 Sqft
- 4 Beds
- 5434 Sqft
- 4 Beds
- 5225 Sqft
- 4 Beds
- 5225 Sqft
- 4 Beds
- 5225 Sqft
- 4 Beds
Preconstruction in Miami
Show AllComparable & Nearby Subdivisions
Schools
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
Private | PK-5 | 1.44 mi | ||
Private | PK-5 | 1.48 mi | ||
Private | PK-5 | 1.52 mi | ||
Private | PK-KG | 1.66 mi | ||
Private | 3-11 | 1.99 mi | ||
Private | PK-8 | 2.05 mi | ||
Private | PK-KG | 2.20 mi | ||
Private | PK-KG | 2.30 mi | ||
Public | PK-5 | 2.43 mi | ||
Public | 6-8 | 2.44 mi | ||
Private | PK-1 | 2.56 mi | ||
Public | 9-12 | 2.61 mi | ||
Public | PK-8 | 2.62 mi | ||
Private | PK-KG | 2.62 mi | ||
Public | UG | 2.63 mi | ||
Private | PK-KG | 2.67 mi | ||
Charter | KG-8 | 2.91 mi | ||
Private | PK-KG | 2.93 mi | ||
Private | UG | 2.94 mi | ||
Private | PK-8 | 2.95 mi | ||
Private | 12 | 3.10 mi | ||
Private | PK-KG | 3.17 mi | ||
Public | 6-8 | 3.41 mi | ||
Public | 6-12 | 3.41 mi | ||
Public | KG-8 | 3.43 mi | ||
Private | PK-KG | 3.44 mi | ||
Private | 8-11 | 3.44 mi | ||
Private | UG | 3.44 mi | ||
Private | PK-5 | 3.67 mi | ||
Private | PK-8 | 3.82 mi |
Scores
Related Searches in Miami, FL
- Miami, FL Entry-Level For Sale233
- Miami, FL Premium For Sale454
- Miami, FL Mid-Tier For Sale1635
- Miami, FL High-End For Sale1310
- Miami, FL Ultra Luxury For Sale1207
- Miami, FL Showcase For Sale2
- Miami, FL New and preconstruction For Sale1199
- Miami, FL Penthouses For Sale24
- Miami, FL Open houses For Sale67
- Miami, FL Price reduced For Sale4994
- Miami, FL New listings For Sale223


























