
The current monthly maintenance fee at The Cypress is ~0.52 per unit SqFt.
The condo dues at The Cypress cover: Amenities, Cable Tv, Insurance, Laundry, Legal Accounting, Maintenance Grounds, Parking, Pest Control, Pools, Recreation Facilities, Reserve Fund, Security, Water, Common Areas, Sewer, Trash, Internet, Maintenance Structure, Roof, Cable TV, Association Management, Hvac.
The Cypress No, pets are not allowed. *Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
The Cypress Interior features include: Elevator, Living Dining Room, Split Bedrooms, Walk In Closets, Bedroomon Main Level, Eat In Kitchen, Main Level Primary, Separate Shower, Tub Shower, None, Bedroom On Main Level, Main Living Area Entry Level, Dining Area, Separate Formal Dining Room, First Floor Entry, Sitting Area In Primary, Stacked Bedrooms, Breakfast Area, Entrance Foyer, Shower Only, Built In Features, Custom Mirrors, Closet Cabinetry, Pantry, Eatin Kitchen
The Cypress unit views: Golf Course, Lake, Pool, Tennis Court, Water, Garden, Lagoon
| Stack/Line | Floor | Bed/Bath | Size SqFt | Exposure | View |
|---|---|---|---|---|---|
| 01 | 2‑7 | 2/2 | 1,100 | Lake Garden Golfcourse | |
| 02 | 2‑7 | 2/2 | 980 | West | Water |
| 03 | 2‑7 | 2/2 | 980 | East | Canal Water Bay |
| 04 | 2‑7 | 2/2 | 1,120 | Northwest | Golfcourse Lake |
| 05 | 2‑7 | 2/2 | 1,170 | Golfcourse Garden Lagoon Pool Water | |
| 06 | 2‑7 | 1.5/1 | 780 | West | Water |
| 07 | 2‑7 | 2/2 | 980 | Garden Golfcourse Pool | |
| 08 | 2‑7 | 2/2 | 1,100 | Golfcourse Lake Pool Garden | |
| 09 | 2‑7 | 2/2 | 1,100 | Pool Golfcourse | |
| 10 | 2‑7 | 2/3 | 1,310 | Golfcourse Pool Lake |
| Stack/Line | Floor | Bed/Bath | Size SqFt | Exposure | View |
|---|---|---|---|---|---|
| PH01 | PH | 2/2 | 1,100 | Lake Garden Golfcourse | |
| PH02 | PH | ‑/‑ | 980 | West | Water |
| PH03 | PH | ‑/‑ | 980 | East | Canal Water Bay |
| PH04 | PH | 2/2 | 1,120 | Northwest | Golfcourse Lake |
| PH05 | PH | ‑/‑ | 1,170 | Golfcourse Garden Lagoon Pool Water | |
| PH06 | PH | ‑/‑ | 780 | West | Water |
| PH07 | PH | 2/2 | 980 | Garden Golfcourse Pool | |
| PH08 | PH | 2/2 | 1,100 | Golfcourse Lake Pool Garden | |
| PH09 | PH | ‑/‑ | 1,100 | Pool Golfcourse | |
| PH10 | PH | 2/3 | 1,310 | Golfcourse Pool Lake |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.