

The current monthly maintenance fee at The Forest is ~0.5 per unit SqFt.
The condo dues at The Forest cover: Common Areas, Cable Tv, Hot Water, Laundry, Legal Accounting, Maintenance Grounds, Pest Control, Pools, Reserve Fund, Sewer, Security, Trash, Water, Internet, Amenities, Insurance, Maintenance Structure, Cable TV, Association Management, Recreation Facilities, Roof, Parking.
The Forest No, pets are not allowed. *Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
The Forest Interior features include: Split Bedrooms, Walk In Closets, Bedroomon Main Level, Living Dining Room, First Floor Entry, Elevator, Built In Features, Entrance Foyer, Separate Shower, Bedroom On Main Level, Closet Cabinetry, Pantry, Stacked Bedrooms, Dining Area, Separate Formal Dining Room, Tub Shower, Family Dining Room, Eat In Kitchen, Custom Mirrors, Main Level Primary, Convertible Bedroom, Handicap Access, Shower Only, Storage, Breakfast Area, None
The Forest unit views: Golf Course, Lake, Pool, Garden, Water
| Stack/Line | Floor | Bed/Bath | Size SqFt | Exposure | View |
|---|---|---|---|---|---|
| 01 | 2‑7 | 2/2 | 1,100 | West | Golfcourse Garden Lake |
| 02 | 2‑7 | 2/2 | 980 | Southeast | Golfcourse Lake Garden |
| 03 | 2‑7 | 2/2 | 980 | Southwest | Golfcourse Garden |
| 04 | 2‑7 | 2/2 | 1,120 | Lake Golfcourse Water | |
| 05 | 2‑7 | 2/2 | 1,170 | Lake | |
| 06 | 2‑7 | 1.5/1 | 780 | Golfcourse Garden Pool | |
| 07 | 2‑7 | ‑/‑ | 980 | Lake Pool | |
| 08 | 2‑7 | 2/2 | 1,100 | Pool Golfcourse Lake | |
| 09 | 2‑7 | 2/2 | 1,100 | Northwest | Pool Golfcourse Lake Garden Water |
| 10 | 2‑7 | 2/3 | 1,310 | Golfcourse Lake Pool Garden Water |
| Stack/Line | Floor | Bed/Bath | Size SqFt | Exposure | View |
|---|---|---|---|---|---|
| PH01 | PH | 2/2 | 1,100 | West | Golfcourse Garden Lake |
| PH02 | PH | ‑/‑ | 980 | Southeast | Golfcourse Lake Garden |
| PH03 | PH | ‑/‑ | 980 | Southwest | Golfcourse Garden |
| PH04 | PH | 2/2 | 1,120 | Lake Golfcourse Water | |
| PH05 | PH | ‑/‑ | 1,170 | Lake | |
| PH06 | PH | ‑/‑ | 780 | Golfcourse Garden Pool | |
| PH07 | PH | 2/2 | 980 | Lake Pool | |
| PH08 | PH | ‑/‑ | 1,100 | Pool Golfcourse Lake | |
| PH09 | PH | 2/2 | 1,100 | Northwest | Pool Golfcourse Lake Garden Water |
| PH10 | PH | 2/3 | 1,310 | Golfcourse Lake Pool Garden Water |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.