
The current monthly maintenance fee at The Dogwood is ~0.55 per unit SqFt.
The condo dues at The Dogwood cover: Association Management, Amenities, Common Areas, Cable Tv, Laundry, Maintenance Grounds, Maintenance Structure, Recreation Facilities, Reserve Fund, Roof, Sewer, Trash, Water, Cable TV, Insurance, Parking, Pools, Security, Pest Control, Internet, Legal Accounting, Hot Water.
The Dogwood No, pets are not allowed. *Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
The Dogwood Interior features include: Bedroom On Main Level, Dining Area, Separate Formal Dining Room, Eat In Kitchen, First Floor Entry, Bedroomon Main Level, Elevator, Walk In Closets, Second Floor Entry, Main Level Primary, Custom Mirrors, Split Bedrooms, Tub Shower, Breakfast Area, Living Dining Room, Built In Features, Family Dining Room, Main Living Area Entry Level, Entrance Foyer, Pantry, Shower Only, Closet Cabinetry, Handicap Access
The Dogwood unit views: Garden, Golf Course, Tennis Court, Pool
| Stack/Line | Floor | Bed/Bath | Size SqFt | Exposure | View |
|---|---|---|---|---|---|
| 01 | 2‑7 | 2/2 | 1,100 | Garden Golfcourse | |
| 02 | 2‑7 | 2/2 | 980 | South | Golfcourse Garden |
| 03 | 2‑7 | 2/2 | 980 | Golfcourse Garden | |
| 04 | 2‑7 | 2/2 | 1,120 | South | Garden Golfcourse |
| 05 | 2‑7 | 2/2 | 1,170 | West | Golfcourse Garden |
| 06 | 2‑7 | 1.5/1 | 780 | West | Golfcourse |
| 07 | 2‑3, 5‑7 | 2/2 | 980 | Northeast | Garden Golfcourse |
| 08 | 2‑7 | 2/2 | 1,100 | North | Golfcourse Garden |
| 09 | 2‑7 | ‑/‑ | 1,100 | ||
| 10 | 2‑7 | 2/3 | 1,310 | Golfcourse Garden |
| Stack/Line | Floor | Bed/Bath | Size SqFt | Exposure | View |
|---|---|---|---|---|---|
| PH01 | PH | 2/2 | 1,100 | Garden Golfcourse | |
| PH02 | PH | 2/2 | 980 | South | Golfcourse Garden |
| PH03 | PH | ‑/‑ | 980 | Golfcourse Garden | |
| PH04 | PH | ‑/‑ | 1,120 | South | Garden Golfcourse |
| PH05 | PH | 2/2 | 1,170 | West | Golfcourse Garden |
| PH06 | PH | ‑/‑ | 780 | West | Golfcourse |
| PH07 | PH | ‑/‑ | 980 | Northeast | Garden Golfcourse |
| PH08 | PH | 2/2 | 1,100 | North | Golfcourse Garden |
| PH09 | PH | ‑/‑ | 1,100 | ||
| PH10 | PH | 2/3 | 1,310 | Golfcourse Garden |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.