
The current monthly maintenance fee at The Elm is ~0.5 per unit SqFt.
The condo dues at The Elm cover: Cable TV, Maintenance Grounds, Pest Control, Pools, Roof, Sewer, Security, Common Areas, Cable Tv, Parking, Trash, Water, Internet, Amenities, Laundry, Reserve Fund, Maintenance Structure, Recreation Facilities, Insurance, Hot Water, Association Management.
The Elm No, pets are not allowed. *Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
The Elm Interior features include: Elevator, Bedroom On Main Level, Stacked Bedrooms, Walk In Closets, Bedroomon Main Level, Closet Cabinetry, First Floor Entry, Split Bedrooms, Eatin Kitchen, Living Dining Room, Main Level Primary, Pantry, Main Living Area Entry Level, Convertible Bedroom, Dining Area, Separate Formal Dining Room, Entrance Foyer, Eat In Kitchen, Custom Mirrors, Separate Shower, Tub Shower, Breakfast Area, Family Dining Room, Handicap Access, Sitting Area In Primary, Shower Only
The Elm unit views: Tennis Court, Golf Course, Lake, Garden, Pool
| Stack/Line | Floor | Bed/Bath | Size SqFt | Exposure | View |
|---|---|---|---|---|---|
| 01 | 2‑7 | 2/2 | 1,100 | Garden | |
| 02 | 2‑7 | ‑/‑ | 980 | Garden | |
| 03 | 2‑7 | 2/2 | 980 | Garden Golfcourse | |
| 04 | 2‑7 | 2/2 | 1,120 | Golfcourse Garden Lake Water | |
| 05 | 2‑7 | 2/2 | 1,170 | Northeast | Golfcourse Lake |
| 06 | 2‑7 | 1.5/1 | 780 | West | Pool Golfcourse |
| 07 | 2‑7 | 2/2 | 980 | Pool Garden | |
| 08 | 2‑7 | 2/2 | 1,100 | Garden | |
| 09 | 2‑7 | 2/2 | 1,100 | South | Pool Golfcourse Lake Water |
| 10 | 2‑7 | 2/3 | 1,310 | Pool Garden |
| Stack/Line | Floor | Bed/Bath | Size SqFt | Exposure | View |
|---|---|---|---|---|---|
| PH01 | PH | 2/2 | 1,100 | Garden | |
| PH02 | PH | 2/2 | 980 | Garden | |
| PH03 | PH | ‑/‑ | 980 | Garden Golfcourse | |
| PH04 | PH | ‑/‑ | 1,120 | Golfcourse Garden Lake Water | |
| PH05 | PH | 2/2 | 1,170 | Northeast | Golfcourse Lake |
| PH06 | PH | ‑/‑ | 780 | West | Pool Golfcourse |
| PH07 | PH | ‑/‑ | 980 | Pool Garden | |
| PH08 | PH | ‑/‑ | 1,100 | Garden | |
| PH09 | PH | ‑/‑ | 1,100 | South | Pool Golfcourse Lake Water |
| PH10 | PH | ‑/‑ | 1,310 | Pool Garden |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.