Save
Save
Date
Event
Price
Change Rate
$3 ft2 / $34 m2
Price Per
Date
Event
Price
Change Rate
$3 ft2 / $34 m2
Price Per
Date
Event
Price
Change Rate
$3 ft2 / $35 m2
Price Per
Date
Event
Price
$4 ft2 / $38 m2
Price Per
Price per square foot and days on website are not provided values and are calculated by Subdivisions.
Listed by Milagros Muente • Florida Realty of Miami Corp • Buyer Agency Compensation .
Unit #3318 – Asking
(-13%) from Closed Avg. $/ft²
Closed Avg. $/ft²
Unit | Bed/Bath | Size SqFt | $/SqFt | Exposure | View | Sold | Closed Date |
---|---|---|---|---|---|---|---|
# 4306 | 1/1 | 825 | $3 | Northeast, North, Southeast, South | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $2,800 | 11/1/2024 |
# 2618 | 1/1 | 825 | $3 | South | Bay | $2,700 | 8/15/2024 |
# 1618 | 1/1 | 825 | $4 | Northeast, North, Southeast, South | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $3,000 | 7/23/2024 |
# 2222 | 1/1 | 825 | $5 | Northeast | Bay | $4,000 | 7/17/2024 |
# 2619 | 1/1 | 825 | $4 | Northeast, North, Southeast, South | Other, Water | $2,900 | 7/15/2024 |
# 3803 | 1/1 | 825 | $4 | South | Bay, Intercoastal, Ocean | $2,900 | 7/1/2024 |
# 4121 | 1/1 | 825 | $4 | Northeast, North, Southeast, South | Bay, Intercoastal | $2,900 | 7/1/2024 |
# 3921 | 1/1 | 825 | $3 | Southeast | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $2,700 | 5/25/2024 |
# 3118 | 1/1 | 825 | $4 | North | Bay, Other | $3,150 | 5/17/2024 |
# 3620 | 1/1 | 825 | $3 | Northwest | Other | $2,700 | 5/13/2024 |
# 1808 | 1/1 | 825 | $4 | Northeast, North, Southeast, South | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $3,200 | 5/10/2024 |
# 2422 | 1/1 | 825 | $3 | Northeast, North, Southeast, South | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $2,850 | 4/12/2024 |
# 2404 | 1/1 | 825 | $4 | Northeast, North, Southeast, South | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $3,250 | 4/10/2024 |
# 3421 | 1/1 | 825 | $4 | South | Bay | $2,900 | 3/31/2024 |
# 1708 | 1/1 | 825 | $4 | Northeast, North, Southeast, South | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $3,100 | 3/23/2024 |
# 2918 | 1/1 | 825 | $4 | Northeast, North, Southeast, South | Other | $2,900 | 2/26/2024 |
# 2006 | 1/1 | 825 | $3 | Northeast, North, Southeast, South | Bay, Water | $2,799 | 2/8/2024 |
# 2006 | 1/1 | 750 | $4 | Northeast, North, Southeast, South | Other, Water | $2,800 | 1/15/2024 |
# 4118 | 1/1 | 825 | $4 | North | Bay, Other | $3,550 | 1/8/2024 |
# 2604 | 1/1 | 825 | $3 | Northeast | Bay, Other | $2,600 | 12/11/2023 |
# 1519 | 1/1 | 825 | $4 | Northeast, North, Southeast, South | Pool | $3,000 | 11/27/2023 |
# 4308 | 1/1 | 825 | $3 | Northeast, North, Southeast, South | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $2,630 | 11/25/2023 |
Request a Comparative Market Analysis (CMA), It's free and comes with no obligation.